Used 2018 Subaru Forester 2.5i Premium near Springfield, VA
- Fair Market Value
- $18,475
- Discount
- - $4,480
- Farrish WOW Price
- $13,995
Farrish of Fairfax, Stop Clicking and come see us Today!!!
Clean CARFAX.
3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | S26230A |
- Fair Market Value
- $22,900
- Discount
- - $4,400
- Farrish WOW Price
- $18,500
Description
2019 Subaru Forester Premium Horizon Blue Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWD ** 1-OWNER ** ** BOUGHT AND SERVICED AT OUR STORE SINCE NEW ** ** 60K MILE…2019 Subaru Forester Premium Horizon Blue Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWD ** 1-OWNER ** ** BOUGHT AND SERVICED AT OUR STORE SINCE NEW ** ** 60K MILE SERVICE JUST COMPLETE ** ** HARD TO FIND SERVICED LIKE THIS ** ** MUST SEE ** ** NO ACCIDENTS OR DAMAGES **Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX. Odometer is 15547 miles below market average!All-Weather Pkg & BSD & Keyless Acc & Pwr Rr Gate (Blind Spot Detection w/Rear Cross Traffic Alert, Heated Exterior Mirrors, Heated Front Seats, Keyless Access w/Push-Button Start, Power Rear Gate, and Windshield Wiper De-Icer), Popular Package #1 (All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Tray, and Rear Bumper Cover), 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0J Black Machine Finish Alloy.(more)| Mileage | 62,185 |
| Trim | Premium |
| Stock # | S26230A |
| VIN | JF2SKAGC2KH426383 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Stock # | S26149A |
- Fair Market Value
- $23,650
- Discount
- - $5,150
- Farrish WOW Price
- $18,500
Description
Recent Arrival! 2017 Subaru Forester 2.5i Premium Venetian Red Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWD** WOW ONLY 33K MILES ** ** 1-OWNER DEALER SERVICED ** **…Recent Arrival! 2017 Subaru Forester 2.5i Premium Venetian Red Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWD** WOW ONLY 33K MILES ** ** 1-OWNER DEALER SERVICED ** ** LOCALLY BOUGHT AND TRADED ** ** NEW CAR TRADE IN ** ** BOUGHT AND SERVICED AT OUR STORE SINCE NEW ** ** MUST SEE ** NAVIGATION, ONE OWNER CLEAN CARFAX NO DAMAGE REPORTED, LOCAL TRADE-IN, ONE OWNER, PUSH BUTTON START.Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Odometer is 72869 miles below market average!17" Alloy Wheels, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 33,425 |
| Trim | 2.5i Premium |
| Stock # | S26149A |
| VIN | JF2SJAGC8HH484641 |
| Exterior Color | Venetian Red Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Stock # | S26292A |
- Fair Market Value
- $18,475
- Discount
- - $3,980
- Farrish WOW Price
- $14,495
Description
Recent Arrival! 2019 Subaru Forester Premium Crystal Black Silica Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWD** 1-OWNER ** ** SERVICED IN OUR SERVICE DEPARTMENT SINCE…Recent Arrival! 2019 Subaru Forester Premium Crystal Black Silica Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWD** 1-OWNER ** ** SERVICED IN OUR SERVICE DEPARTMENT SINCE NEW!!!! ** ** SUPER CLEAN INSIDE OUT ** ** NO ACCIDENTS OR DAMAGES ** ** 120K SERVICE JUST COMPLETE ** ** HUGE SERVICE RECORDS ** ** THIS WILL NOT LAST LONG ** ** TAKE ADVANTAGE OF THIS!!! ** Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX.All-Weather Pkg & BSD & Keyless Acc & Pwr Rr Gate (Blind Spot Detection w/Rear Cross Traffic Alert, Heated Exterior Mirrors, Heated Front Seats, Keyless Access w/Push-Button Start, Power Rear Gate, and Windshield Wiper De-Icer), Popular Package #1 (All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Tray, and Rear Bumper Cover), 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0J Black Machine Finish Alloy.(more)| Mileage | 120,723 |
| Trim | Premium |
| Stock # | S26292A |
| VIN | JF2SKAGC8KH594822 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Our quotes include Freight or Destination charges that most competitors will add to their advertised pricing. We offer price quotes that do not include military discounts, recent college grad bonuses, or Subaru program discounts since many customers do not qualify. Additional savings are available if you happen to qualify. Solterra pricing is based on only Leasing and will only qualify for leasing and is inclusive of all rebates available to every customer. We also do not add additional reconditioning or certification fees to our posted online pricing. Most of our competitors automatically include these discounts in their price quotes. We're just mentioning this as a courtesy to help you get accurate price quotes while researching for your new vehicle. Our pricing is aggressive and may require financing through dealer choice financing. Please see your dealer for details. We make every effort to provide accurate information; please verify options and price before purchase; Farrish is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only and may require financing and or leasing based on incentives available. All prices are exclusive internet prices only for VA, MD, and D.C. customers. An adjusted market value will be added to all new vehicle prices for customers outside of VA, MD and D.C. Financing is subject to approved credit through Subaru Motors Finance. Price plus tax, tags, processing fee of $999 VA and may require Dealer Choice financing and or leasing based on incentives. Additional fee may apply to new vehicles transferred from other locations. Manufacturer incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer incentives may apply to those who qualify and may lower the sales price. See dealer for details. *While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Farrish Subaru
Close 