Used 2023 Genesis GV70 2.5T in Fairfax, VA
- Fair Market Value
- $33,250
- Discount
- - $250
- Farrish WOW Price
- $33,000
Boasting an impressive array of premium features, this GV70 is equipped to elevate your daily commute and weekend adventures. Enjoy the convenience of a BACKUP CAMERA, the open-air freedom of a SUNROOF/MOONROOF, and the seamless connectivity of NAVIGATION and APPLE CAR PLAY / ANDROID AUTO. Indulge in the comfort of LEATHER seating surfaces and the warmth of a HEATED STEERING WHEEL.
Key features include:
• SPORT PRESTIGE PACKAGE with ventilated front seats, power-folding mirrors, heated steering wheel, and more
• Powerful 2.5L DOHC engine with 8-Speed Automatic transmission and AWD
• 3-ZONE CLIMATE CONTROL for personalized comfort
• GENESIS DIGITAL KEY for effortless access
• Stunning 12.3" 3D DIGITAL INSTRUMENT CLUSTER
• Luxurious LEATHERETTE-WRAPPED UPPER INSTRUMENT PANEL
• Sporty ALUMINUM TRIM with Haptic Carbon Pattern
• Supportive ERGO MOTION SEAT for long-haul comfort
• Impressive 21" SPORT DARK SPUTTERING ALLOY WHEELS
With an EPA-estimated 22 MPG in the city and 28 MPG on the highway, this GV70 delivers exceptional efficiency without compromising performance. Combine that with the advanced safety features, and you have a truly remarkable SUV that will elevate your driving experience.
Imagine yourself behind the wheel, effortlessly navigating the roads with confidence and style. This 2023 Genesis GV70 2.5T is the perfect fusion of luxury, technology, and driving dynamics, waiting to be discovered. Visit our showroom today and experience the difference for yourself.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | PZ12986 |
- Fair Market Value
- $38,975
- Discount
- - $475
- Farrish WOW Price
- $38,500
Description
2023 Toyota Highlander XSE Magnetic Gray Metallic 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp AWDAWD, ABS brakes, Active Cruise Control, Alloy wheels,…2023 Toyota Highlander XSE Magnetic Gray Metallic 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp AWDAWD, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.Farrish of Fairfax, Stop Clicking and come see us Today!!!Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 23175 miles below market average!AWD, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control, 3.329 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Bodyside moldings, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Knee airbag, Leather Shift Knob, Leather steering wheel, Mixed Media Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: 8" Toyota Audio Multimedia, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20" Machined-Face Black Painted Alloy.(more)| Mileage | 22,759 |
| Trim | XSE |
| Stock # | PZ12986 |
| VIN | 5TDKDRBHXPS503529 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Cockpit Red |
| Drivetrain | AWD |
- Fair Market Value
- $26,900
- Discount
- - $1,905
- Farrish WOW Price
- $24,995
Description
Certified. 2023 Subaru Crosstrek Sport Ice Silver Metallic Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDBlind Spot Detection w/Rear Cross-Traffic Alert, Moonroof & BSD w/RCTA &…Certified. 2023 Subaru Crosstrek Sport Ice Silver Metallic Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDBlind Spot Detection w/Rear Cross-Traffic Alert, Moonroof & BSD w/RCTA & 8.0" Multimedia Plus Audio, Power Moonroof, Radio: Subaru STARLINK 8.0" Multimedia Plus System.Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX. Odometer is 19035 miles below market average!Subaru Certified Pre-Owned Details: * Vehicle History * Warranty Deductible: $0 * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * 152 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Transferable WarrantyMoonroof & BSD w/RCTA & 8.0" Multimedia Plus Audio (Blind Spot Detection w/Rear Cross-Traffic Alert, Power Moonroof, and Radio: Subaru STARLINK 8.0" Multimedia Plus System), Subaru Certified Pre-Owned Certified, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 6.5" Multimedia Plus System, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, StarTex Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0J Alum Alloy Dark Gray Met Finish.(more)| Mileage | 23,209 |
| Trim | Sport |
| Stock # | S25931A |
| VIN | JF2GTHSC7PH290567 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | PST1870A |
- Fair Market Value
- $33,175
- Discount
- - $4,175
- Farrish WOW Price
- $29,000
Description
Recent Arrival! 2023 Honda Accord Hybrid Touring Urban Gray eCVT 2.0L 16V DOHC FWD ** HUGE GAS SAVINGS ** ** TOURING HYBRID ** ** OFF LEASE ** ** DEALER SERVICED ** * * LOCALLY…Recent Arrival! 2023 Honda Accord Hybrid Touring Urban Gray eCVT 2.0L 16V DOHC FWD ** HUGE GAS SAVINGS ** ** TOURING HYBRID ** ** OFF LEASE ** ** DEALER SERVICED ** * * LOCALLY OWNED AND TRADED ** ** NEW CAR TRADE ** ** MUST SEE ** ** PRICED TO SELL ** ** STILL UNDER FACTORY WARRANTY ** 2.0L 16V DOHC.Farrish of Fairfax, Stop Clicking and come see us Today!!!Odometer is 6566 miles below market average!2.0L 16V DOHC, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Premium Sound System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seat Trim, Low tire pressure warning, Memory seat, Navigation system: Google Built-In, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19" x 8.5J Berlina Black.(more)| Mileage | 25,869 |
| Trim | Touring |
| Stock # | PST1870A |
| VIN | 1HGCY2F86PA043892 |
| Exterior Color | Urban Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Our quotes include Freight or Destination charges that most competitors will add to their advertised pricing. We offer price quotes that do not include military discounts, recent college grad bonuses, or Subaru program discounts since many customers do not qualify. Additional savings are available if you happen to qualify. Solterra pricing is based on only Leasing and will only qualify for leasing and is inclusive of all rebates available to every customer. We also do not add additional reconditioning or certification fees to our posted online pricing. Most of our competitors automatically include these discounts in their price quotes. We're just mentioning this as a courtesy to help you get accurate price quotes while researching for your new vehicle. Our pricing is aggressive and may require financing through dealer choice financing. Please see your dealer for details. We make every effort to provide accurate information; please verify options and price before purchase; Farrish is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only and may require financing and or leasing based on incentives available. All prices are exclusive internet prices only for VA, MD, and D.C. customers. An adjusted market value will be added to all new vehicle prices for customers outside of VA, MD and D.C. Financing is subject to approved credit through Subaru Motors Finance. Price plus tax, tags, processing fee of $999 VA and may require Dealer Choice financing and or leasing based on incentives. Additional fee may apply to new vehicles transferred from other locations. Manufacturer incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer incentives may apply to those who qualify and may lower the sales price. See dealer for details. *While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Farrish Subaru
Close 
