Used 2023 Hyundai Kona SEL in Fairfax, VA
- Fair Market Value
- $21,750
- Discount
- - $3,755
- Farrish WOW Price
- $17,995
Farrish of Fairfax, Stop Clicking and come see us Today!!!
Clean CARFAX.
Option Group 01, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 5.715 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | 38082A |
Description
** 1 OWNER CLEAN CARFAX NO ACCIDENTS** LOCAL TRADE IN!! **$58470 ORIGINAL MSRP** 2023 JEEP WRANGLER UNLIMITED HIGH TIDE** 4WD** ONLY 41K MILES** 3.6L V6** XTREME RECON PKG** TECH…** 1 OWNER CLEAN CARFAX NO ACCIDENTS** LOCAL TRADE IN!! **$58470 ORIGINAL MSRP** 2023 JEEP WRANGLER UNLIMITED HIGH TIDE** 4WD** ONLY 41K MILES** 3.6L V6** XTREME RECON PKG** TECH PACKAGE** CONVENIENCE PKG** COLD WEATHER PKG** HEATED SEATS** HEATED STEERING** REMOTE START** ALPINE PREMIUM SOUND** VA INSPECTED** FRESH OIL CHANGE!! CALL NOW FOR THIS GREAT DEAL!!Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX.Cold Weather Group, Convenience Group, LED Headlamp & Fog Lamp Group (Front LED Fog Lamps and LED Premium Reflector Headlamps), Quick Order Package 25D High Tide (97 MPH Vehicle Max Speed Calibration, Body Color 3-Piece Hard Top, Corning Gorilla Glass, Daytime Running Lamps LED Accents, High Tide Hood Decal, Mold In Color Bumper w/Gloss Black, MOPAR All-Weather Floor Mats, MOPAR Sunrider For Hardtop, No Soft Top, Power Heated Mirrors, Premium Wrapped Steering Wheel, Rear Window Defroster, Security Alarm, and Sun Visors w/Illuminated Vanity Mirrors), Technology Group (Air Conditioning w/Auto Temperature Control, Cluster 7.0" TFT Color Display, and SiriusXM Satellite Radio), Xtreme 35 Tire Package (Anti-Lock 4-Wheel Disc Perf Brakes, Anti-Spin Differential Rear Axle, Dana M210 Wide HD Tube Front Axle, Injection Molded Black Rear Bumper, and Molded in Color Rubicon Highline Flare), 3.45 Overall Top Gear Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alpine Premium Audio System, AM/FM radio, Apple CarPlay, Apple CarPlay/Android Auto, Aux Battery, Brake assist, Cloth Low-Back Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Engine Oil Cooler, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Google Android Auto, GPS Antenna Input, Integrated Center Stack Radio, Integrated roll-over protection, Integrated Voice Command w/Bluetooth, Jeep Trail Rated Kit, Low tire pressure warning, MOPAR Hardtop Headliner, Non-Lock Fuel Cap w/o Discriminator, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Radio data system, Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear reading lights, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, and Wheels: 17" x 7.5" Black Steel Styled.(more)| Mileage | 41,240 |
| Trim | High Tide |
| Stock # | 38082A |
| VIN | 1C4HJXDG7PW668160 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
| Stock # | PZ13079A |
- Fair Market Value
- $49,825
- Discount
- - $6,575
- Farrish WOW Price
- $43,250
Description
**LOCAL TRADE IN** LOW MILES** STILL UNDER FACTORY WARRANTY** FULLY LOADED** 2023 CHEVY SILVERADO 1500 LTZ** 3.0 DURAMAX TURBODIESEL** CHROME ASSIST STEPS**WIRELESS CHARGING** LTZ…**LOCAL TRADE IN** LOW MILES** STILL UNDER FACTORY WARRANTY** FULLY LOADED** 2023 CHEVY SILVERADO 1500 LTZ** 3.0 DURAMAX TURBODIESEL** CHROME ASSIST STEPS**WIRELESS CHARGING** LTZ CONVENIENCE PACKAGE**LTZ PLUS PACKAGE** 20" STERLING SILVER WHEELS** MUST SEE!! CALL NOW 703-273-0200Farrish of Fairfax, Stop Clicking and come see us Today!!!Priced below KBB Fair Purchase Price! Odometer is 15728 miles below market average!High Capacity Suspension Package, LTZ Convenience Package (2 USB Data Ports, Floor Mounted Center Console, Power Tilt & Telescoping Steering Column, Premium Bose 7-Speaker Sound System, Ventilated Driver & Front Passenger Seats, and Wireless Charging), LTZ Plus Package, Preferred Equipment Group 1LZ (10-Way Power Driver Seat w/Lumbar, 10-Way Power Passenger Seat Adjuster w/Lumbar, 12.3" Multicolor Reconfigurable Digital Display, 120-Volt Bed Mounted Power Outlet, 120-Volt Instrument Panel Power Outlet, Auto-Dimming Inside Rear-View Mirror, Auto-Locking Rear Differential, Bluetooth® For Phone, Chevrolet Connected Access Capable, Chrome Mirror Caps, Color-Keyed Carpeting Floor Covering, Compass, Deep-Tinted Glass, Driver Memory, Dual Rear USB Ports (Charge Only), Electric Rear-Window Defogger, Electrical Steering Column Lock, Electronic Cruise Control, Front Frame-Mounted Black Recovery Hooks, Front LED Fog Lamps, Front Rainsensing Wipers, Front Rubberized Vinyl Floor Mats, Heated Driver & Front Outboard Passenger Seats, Heated Steering Wheel, Hitch Guidance w/Hitch View, Integrated Trailer Brake Controller, Keyless Open & Start, LED Cargo Area Lighting, OnStar & Chevrolet Connected Services Capable, Outside Heated Power-Adjustable Mirrors, Power Front Passenger Windows w/Express Up/Down, Power Front Windows w/Driver Express Up/Down, Power Rear Windows w/Express Down, Power Tailgate, Rear Rubberized-Vinyl Floor Mats, Rear Wheelhouse Liners, Remote Vehicle Starter System, SiriusXM w/360L, Standard Tailgate, Steering Wheel Audio Controls, Theft Deterrent System (Unauthorized Entry), Trailering App, Wi-Fi Hot Spot Capable, Wireless Phone Projection, and Wrapped Steering Wheel), Safety Package (HD Surround Vision, Perimeter Lighting, Rear Cross Traffic Alert-Braking, Rear Pedestrian Alert, Safety Alert Seat, Trailer Camera Provisions, Trailer Side Blind Zone Alert, and Ultrasonic Front & Rear Park Assist), Trailering Package (Hitch Guidance), Up-Level Rear Seat w/Storage Package, 10-Speed Automatic, 4WD, Jet Black Leather, 170 Amp Alternator, 220 Amp Alternator, 3.23 Rear Axle Ratio, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic Emergency Braking, Automatic temperature control, Brake assist, Bumpers: chrome, Chrome Assist Steps, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual Exhaust w/Polished Outlets, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Electronic Transmission Range Selector Shifter, Engine Block Heater, Following Distance Indicator, Forward Collision Alert, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Kit, Front Pedestrian Braking, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, IntelliBeam Automatic High Beam On/Off, Lane Keep Assist w/Lane Departure Warning, Low tire pressure warning, Memory seat, Not Equipped w/Steering Column Lock, Occupant sensing(more)| Mileage | 25,107 |
| Trim | LTZ |
| Stock # | PZ13079A |
| VIN | 3GCUDGE85PG362666 |
| Exterior Color | Dark Ash Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
| Stock # | 38326A |
Description
Recent Arrival! 2018 Hyundai Tucson Limited Black Noir Pearl 7-Speed Automatic 1.6L I4 DGI Turbocharged DOHC 16V ULEV II 175hp AWDAWD.Farrish of Fairfax, Stop Clicking and come…Recent Arrival! 2018 Hyundai Tucson Limited Black Noir Pearl 7-Speed Automatic 1.6L I4 DGI Turbocharged DOHC 16V ULEV II 175hp AWDAWD.Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner.Ultimate Package 02 (4.2" Color LCD Electroluminescent Cluster, Automatic Emergency Braking (AEB), Front & Rear LED Maplights, Heated Rear Seats, High-Intensity Discharge Headlights, Lane Departure Warning System, Option Group 02, Panoramic Sunroof, Rear Parking Sensors, and Ventilated Front Seats), AWD, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.579, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Carpeted Floor Mats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Mudguards, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio: AM/FM/HD Radio/MP3/Navigation Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" x 7.5J Alloy.(more)| Mileage | 111,162 |
| Trim | Limited |
| Stock # | 38326A |
| VIN | KM8J3CA21JU828108 |
| Exterior Color | Black Noir Pearl |
| Interior Color | Beige |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Our quotes include Freight or Destination charges that most competitors will add to their advertised pricing. We offer price quotes that do not include military discounts, recent college grad bonuses, or Subaru program discounts since many customers do not qualify. Additional savings are available if you happen to qualify. Solterra pricing is based on only Leasing and will only qualify for leasing and is inclusive of all rebates available to every customer. We also do not add additional reconditioning or certification fees to our posted online pricing. Most of our competitors automatically include these discounts in their price quotes. We're just mentioning this as a courtesy to help you get accurate price quotes while researching for your new vehicle. Our pricing is aggressive and may require financing through dealer choice financing. Please see your dealer for details. We make every effort to provide accurate information; please verify options and price before purchase; Farrish is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only and may require financing and or leasing based on incentives available. All prices are exclusive internet prices only for VA, MD, and D.C. customers. An adjusted market value will be added to all new vehicle prices for customers outside of VA, MD and D.C. Financing is subject to approved credit through Subaru Motors Finance. Price plus tax, tags, processing fee of $999 VA and may require Dealer Choice financing and or leasing based on incentives. Additional fee may apply to new vehicles transferred from other locations. Manufacturer incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer incentives may apply to those who qualify and may lower the sales price. See dealer for details. *While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Farrish Subaru
Close 