Used 2023 Volvo XC90 B5 Plus near Springfield, VA
- Fair Market Value
- $35,400
- Discount
- - $1,405
- Farrish WOW Price
- $33,995
Farrish of Fairfax, Stop Clicking and come see us Today!!!
CARFAX One-Owner. Clean CARFAX.
AWD, Charcoal w/Leather Upholstery, 10 Speakers, 3rd row seats: bucket, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Volvo Cars App w/4 Year Subscription, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood dashboard insert, Genuine wood door panel insert, Headlight cleaning, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Integrated rear child seats, Knee airbag, Leather Shift Knob, Leather Upholstery, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: High Performance Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20" 5-Spoke Black Diamond Cut Alloy.(more)
Testimonials



Similar Vehicle Match
- Fair Market Value
- $30,950
- Discount
- - $955
- Farrish WOW Price
- $29,995
Description
Discover the ultimate adventure-ready SUV with the 2023 Subaru Outback Wilderness. This rugged and capable vehicle is designed to take you beyond the beaten path, offering…Discover the ultimate adventure-ready SUV with the 2023 Subaru Outback Wilderness. This rugged and capable vehicle is designed to take you beyond the beaten path, offering unparalleled performance and versatility. Equipped with a powerful 2.4L DOHC engine and Subaru's renowned Symmetrical All-Wheel Drive system, the Outback Wilderness is ready to conquer any terrain. Highlighted features include:• Reverse Automatic Braking (RAB) System• Power Moonroof & Navigation• Wireless Charger• 11.6" Multimedia Navigation System• Android Auto and Apple CarPlay integrationThe Outback Wilderness is more than just a capable off-road companion; it's a true lifestyle vehicle that seamlessly blends function and style. With its sleek exterior design, spacious interior, and advanced technology features, this SUV is the perfect companion for your next outdoor excursion or daily commute.Certified as a Subaru Certified Pre-Owned vehicle, this 2023 Outback Wilderness has undergone a rigorous 152-point inspection and comes with a comprehensive warranty and roadside assistance program. You can drive with confidence, knowing that your investment is protected.The Outback Wilderness is a true embodiment of Subaru's commitment to adventure and innovation. With its impressive capabilities, advanced technology, and uncompromising quality, this SUV is the perfect choice for those who demand more from their vehicle. Experience the thrill of the open road and the freedom to explore with the 2023 Subaru Outback Wilderness.Don't miss your chance to own this exceptional vehicle. Contact us today to schedule a test drive and discover the ultimate in off-road performance and everyday versatility.(more)| Mileage | 17,493 |
| Trim | WILDERNESS |
| Stock # | S26025A |
| VIN | 4S4BTGUD3P3181993 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Certified. 2023 Subaru Ascent Base Crystal White Pearl Lineartronic CVT 2.4L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner.…Certified. 2023 Subaru Ascent Base Crystal White Pearl Lineartronic CVT 2.4L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 1344 miles below market average!Subaru Certified Pre-Owned Details: * Warranty Deductible: $0 * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Roadside Assistance * 152 Point Inspection * Vehicle HistorySubaru Certified Pre-Owned Certified, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Cloth Upholstery, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 11.6" Multimedia Plus System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18" x 7.5 J Aluminum Alloy w/Silver Finish.(more)| Mileage | 41,035 |
| Trim | Base |
| Stock # | S26258A |
| VIN | 4S4WMAAD4P3410729 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
Recent Arrival! Certified. 2023 Subaru Crosstrek Premium Magnetite Gray Metallic Lineartronic CVT 2.0L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us…Recent Arrival! Certified. 2023 Subaru Crosstrek Premium Magnetite Gray Metallic Lineartronic CVT 2.0L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Odometer is 4041 miles below market average!Subaru Certified Pre-Owned Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Transferable Warranty * Vehicle History * Roadside Assistance * 152 Point Inspection * Warranty Deductible: $0Moonroof & BSD w/RCTA & Power Driver Seat (6-Way Power Driver's Seat, Blind Spot Detection w/Rear Cross-Traffic Alert, EyeSight System, Keyless Access w/Push-Button Start, and Power Moonroof), Subaru Certified Pre-Owned Certified, 3.90 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 6.5" Multimedia Plus System, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0J Alum Alloy Blk w/Machine Finish.(more)| Mileage | 23,333 |
| Trim | Premium |
| Stock # | PSG1880 |
| VIN | JF2GTAEC1PH302831 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Our quotes include Freight or Destination charges that most competitors will add to their advertised pricing. We offer price quotes that do not include military discounts, recent college grad bonuses, or Subaru program discounts since many customers do not qualify. Additional savings are available if you happen to qualify. Solterra pricing is based on only Leasing and will only qualify for leasing and is inclusive of all rebates available to every customer. We also do not add additional reconditioning or certification fees to our posted online pricing. Most of our competitors automatically include these discounts in their price quotes. We're just mentioning this as a courtesy to help you get accurate price quotes while researching for your new vehicle. Our pricing is aggressive and may require financing through dealer choice financing. Please see your dealer for details. We make every effort to provide accurate information; please verify options and price before purchase; Farrish is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only and may require financing and or leasing based on incentives available. All prices are exclusive internet prices only for VA, MD, and D.C. customers. An adjusted market value will be added to all new vehicle prices for customers outside of VA, MD and D.C. Financing is subject to approved credit through Subaru Motors Finance. Price plus tax, tags, processing fee of $999 VA and may require Dealer Choice financing and or leasing based on incentives. Additional fee may apply to new vehicles transferred from other locations. Manufacturer incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer incentives may apply to those who qualify and may lower the sales price. See dealer for details. *While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Farrish Subaru
Close 
