Used 2025 Toyota Corolla FX in Fairfax, VA
- Selling Price
- $24,995
- Processing Fee
- +$999
- Farrish WOW Price
- $25,994
- Processing fee ($999) Included in Advertised Price

Farrish of Fairfax, Stop Clicking and come see us Today!!!
CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!
All Weather Floor Liner Package: Tub Style, Convenience Package (Blind Spot Monitor), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Black Roof, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front Sport Seats, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Navigation system: Drive Connect Cloud Navigation (1-year trial subscription), Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 10.5" Toyota Audio Multimedia, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Satin-Black Finished Alloy.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | DXR9022A |
- Fair Market Value
- $58,200
- Farrish Savings
- - $9,201
- Selling Price
- $48,999
- Processing Fee
- +$999
- Farrish WOW Price
- $49,998
- Processing fee ($999) Included in Advertised Price

Description
BEST DEAL ONLINE!!! $72370 ORIGINAL STICKER** HIGHLY OPTIONED***1 OWNER CLEAN CARFAX NO ACCIDENTS** LEVEL 2** ONLY 9K MILES** PANO ROOF** This 2025 Ram 1500 Rebel is a standout…BEST DEAL ONLINE!!! $72370 ORIGINAL STICKER** HIGHLY OPTIONED***1 OWNER CLEAN CARFAX NO ACCIDENTS** LEVEL 2** ONLY 9K MILES** PANO ROOF** This 2025 Ram 1500 Rebel is a standout choice for those seeking a capable and well-equipped off-road-ready pickup. With its rugged good looks and a host of premium features, this Rebel is ready to tackle any adventure.- Backup Camera- Balance of Factory Warranty- Leather- Local Trade-In- Navigation- One Owner Clean Carfax No Damage Reported- Sunroof/MoonroofElevating the Rebel's capabilities is the Rebel Level 2 Equipment Group, which adds sought-after features like a Dual-Pane Panoramic Sunroof, Heated Second Row Seats, Power Tailgate, and a premium harman/kardon 19-speaker sound system. The Black, Lux Leather Trimmed Bucket Seats provide exceptional comfort and style, while the Trailer Brake Control ensures confident towing.This 2025 Ram 1500 Rebel also boasts a wealth of advanced technology, including Uconnect 5 Navigation with a 14.4-inch display, SiriusXM with 360L, Apple CarPlay, Google Android Auto, and a 4G LTE Wi-Fi Hotspot. Safety and convenience are enhanced with features like Rear Window Defroster, 115V Auxiliary Rear Power Outlet, Driver Seat Memory, and Exterior Mirrors with Memory.Powered by a 3.0L I6 engine mated to an 8-speed automatic transmission, this Rebel delivers a compelling blend of performance and efficiency, with an EPA-estimated 17 city / 24 highway MPG.With its impressive capabilities, premium features, and exceptional condition, this 2025 Ram 1500 Rebel is an exceptional choice for those seeking a versatile and well-equipped off-road-ready pickup. We invite you to experience its capabilities firsthand by scheduling a test drive today.(more)| Mileage | 9,841 |
| Trim | Rebel |
| Stock # | DXR9022A |
| VIN | 1C6SRFLP4SN743459 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
| Stock # | PZ13277A |
- Fair Market Value
- $18,600
- Farrish Savings
- - $2,105
- Selling Price
- $16,495
- Processing Fee
- +$999
- Farrish WOW Price
- $17,494
- Processing fee ($999) Included in Advertised Price

Description
Discover the perfect blend of style, capability, and convenience in this 2017 Toyota RAV4 XLE. Designed to elevate your driving experience, this versatile SUV offers a winning…Discover the perfect blend of style, capability, and convenience in this 2017 Toyota RAV4 XLE. Designed to elevate your driving experience, this versatile SUV offers a winning combination of features that will captivate your senses.- Backup Camera- Local Trade-In- Sunroof/Moonroof- Carpet Mat PackageSlip behind the wheel and be greeted by a host of thoughtful amenities that prioritize your comfort and connectivity. Enjoy the seamless integration of the Entune Audio Plus system, complete with a CD player, MP3/WMA playback, and 6 premium speakers. Stay in control with steering wheel-mounted audio controls and speed-sensing power steering.The RAV4 XLE's impressive performance is complemented by its exceptional efficiency. With a 2.5L 4-cylinder engine and 6-speed automatic transmission, you'll achieve an EPA-estimated 22 city/29 highway mpg, making every mile more rewarding.Safety is paramount in this capable crossover. Rely on advanced features like Electronic Stability Control, Traction Control, and a suite of airbags to help keep you and your passengers secure. The Rear Camera and Auto High-Beam Headlights add an extra layer of confidence to every drive.Experience the versatility that sets the RAV4 XLE apart. Its spacious interior, split-folding rear seats, and generous cargo capacity make it the perfect companion for your daily commute, weekend adventures, and everything in between.Discover the exceptional value and uncompromising quality of this 2017 Toyota RAV4 XLE. Schedule a test drive today and unlock the full potential of this remarkable SUV.(more)| Mileage | 111,741 |
| Trim | XLE |
| Stock # | PZ13277A |
| VIN | 2T3RFREV7HW550687 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | PZ13118A |
- Fair Market Value
- $50,325
- Farrish Savings
- - $1,330
- Selling Price
- $48,995
- Processing Fee
- +$999
- Farrish WOW Price
- $49,994
- Processing fee ($999) Included in Advertised Price

Description
**CLEAN CARFAX NO ACCIDENTS** FULLY LOADED** Discover the pinnacle of Toyota's legendary SUV lineup with the remarkable 2024 Toyota Grand Highlander Platinum. This premium model…**CLEAN CARFAX NO ACCIDENTS** FULLY LOADED** Discover the pinnacle of Toyota's legendary SUV lineup with the remarkable 2024 Toyota Grand Highlander Platinum. This premium model boasts an exceptional array of advanced features that elevate the driving experience to new heights.- Apple CarPlay / Android Auto- Backup Camera- Balance of Factory Warranty- Local Trade-In- Navigation- Panoramic Power Moonroof- Push Button Start- Sunroof/Moonroof- All Weather Floor Liners/Cargo Tray (TMS)- Door Edge Guards (TMS)- Cargo Net (TMS)- Mudguards (TMS)- Special Color- Radio: 12.3" Toyota Audio Multimedia w/JBL PremiumMeticulously engineered to deliver uncompromising performance, the Grand Highlander Platinum is powered by a 2.4L 4-Cylinder engine mated to an 8-Speed Automatic transmission and All-Wheel Drive. With an EPA-estimated 20 city / 26 highway MPG, this exceptional SUV blends power and efficiency for a driving experience that's both thrilling and responsible.Step inside the luxurious cabin and discover a wealth of premium amenities designed to pamper you and your passengers. Enjoy the convenience of a Heads-Up Display, Memory Seats, and a Power Liftgate, while the 11-speaker JBL Premium audio system provides an immersive listening experience. Safety is paramount, with features like Automatic High Beams, Blind Spot Monitoring, and Rear Cross-Traffic Alert keeping you and your loved ones secure on the road.Whether embarking on a family adventure or navigating the daily commute, the 2024 Toyota Grand Highlander Platinum is the ultimate expression of Toyota's commitment to quality, innovation, and uncompromising performance. Experience the difference for yourself and schedule a test drive today.(more)| Mileage | 42,934 |
| Trim | Platinum |
| Stock # | PZ13118A |
| VIN | 5TDAAAB59RS027143 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Our quotes include Freight or Destination charges that most competitors will add to their advertised pricing. Our advertised price also includes $999 Processing Fee. We offer price quotes that do not include military discounts, recent college grad bonuses, or Subaru program discounts since many customers do not qualify. Additional savings are available if you happen to qualify. We also do not add additional reconditioning or certification fees to our posted online pricing. Most of our competitors automatically include these discounts in their price quotes. We're just mentioning this as a courtesy to help you get accurate price quotes while researching for your new vehicle. Our pricing is aggressive and may require financing through dealer choice financing. Please see your dealer for details. We make every effort to provide accurate information; please verify options and price before purchase; Farrish is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only and may require financing and or leasing based on incentives available. All prices are exclusive internet prices only for VA, MD, and D.C. customers. An adjusted market value will be added to all new vehicle prices for customers outside of VA, MD and D.C. Financing is subject to approved credit through Subaru Motors Finance. Price plus tax, tags, and may require Dealer Choice financing and or leasing based on incentives. Additional fee may apply to new vehicles transferred from other locations. Manufacturer incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer incentives may apply to those who qualify and may lower the sales price. See dealer for details. *While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Farrish Subaru
Close 