Used 2026 Subaru Forester Sport near Vienna, VA
- Farrish WOW Price
- $38,995
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.
Farrish of Fairfax, Stop Clicking and come see us Today!!!
CARFAX One-Owner. Odometer is 1185 miles below market average!
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport StarTex Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" x 7.5 J Bronze Finish Aluminum-Alloy.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
| Stock # | S26081 |
Description
2026 Subaru Forester Touring Daybreak Blue Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front…2026 Subaru Forester Touring Daybreak Blue Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Remote keyless entry, Traction control.Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Odometer is 1435 miles below market average!ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Remote keyless entry, Traction control, 11 Speakers, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon® Speakers, Heads-Up Display, Heated steering wheel, HVAC memory, Knee airbag, Leather Shift Knob, Leather steering wheel, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Navigation System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19" x 7.5 J Dark Gray Aluminum-Alloy.(more)| Mileage | 953 |
| Trim | Touring |
| Stock # | S26081 |
| VIN | 4S4SLDT61T3003236 |
| Exterior Color | Daybreak Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | PSP5274 |
Description
2026 Subaru Forester Premium Dark Mahogany Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front…2026 Subaru Forester Premium Dark Mahogany Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX. Odometer is 528 miles below market average!ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Premium Textured Cloth Upholstery, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0 J Dark Metallic Aluminum-Alloy.(more)| Mileage | 1,310 |
| Trim | Premium |
| Stock # | PSP5274 |
| VIN | 4S4SLDB68T3002408 |
| Exterior Color | Dark Mahogany Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | S26085 |
Description
2026 Subaru Forester Premium River Rock Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front…2026 Subaru Forester Premium River Rock Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner.ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Premium Textured Cloth Upholstery, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0 J Dark Metallic Aluminum-Alloy.(more)| Mileage | 2,138 |
| Trim | Premium |
| Stock # | S26085 |
| VIN | 4S4SLDD63T3003477 |
| Exterior Color | River Rock Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Our quotes include Freight or Destination charges that most competitors will add to their advertised pricing. We offer price quotes that do not include military discounts, recent college grad bonuses, or Subaru program discounts since many customers do not qualify. Additional savings are available if you happen to qualify. Solterra pricing is based on only Leasing and will only qualify for leasing and is inclusive of all rebates available to every customer. We also do not add additional reconditioning or certification fees to our posted online pricing. Most of our competitors automatically include these discounts in their price quotes. We're just mentioning this as a courtesy to help you get accurate price quotes while researching for your new vehicle. Our pricing is aggressive and may require financing through dealer choice financing. Please see your dealer for details. We make every effort to provide accurate information; please verify options and price before purchase; Farrish is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only and may require financing and or leasing based on incentives available. All prices are exclusive internet prices only for VA, MD, and D.C. customers. An adjusted market value will be added to all new vehicle prices for customers outside of VA, MD and D.C. Financing is subject to approved credit through Subaru Motors Finance. Price plus tax, tags, processing fee of $999 VA and may require Dealer Choice financing and or leasing based on incentives. Additional fee may apply to new vehicles transferred from other locations. Manufacturer incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer incentives may apply to those who qualify and may lower the sales price. See dealer for details. *While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Farrish Subaru
Close 