New Subaru Forester for Sale in Fairfax, VA
| Stock # | S26687 |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $35,909
- Farrish Savings
- - $1,884
- Processing Fee
- +$999
- Farrish WOW Price
- $35,024
-
Military Discount ProgramExp: 06/30/2026
- - $500
- Subaru New Vehicle Advertised Price Includes Freight Charge (Factory Transportation Charge) and $999 Processing Fee.

Description
Recent Arrival! 2026 Subaru Forester Premium Lineartronic CVT AWD 2.5L 4-Cylinder DOHC 16VAutomatic Emergency Steering, Blind-Spot Detection (BSD)/RCTA System, Emergency Lane Keep…Recent Arrival! 2026 Subaru Forester Premium Lineartronic CVT AWD 2.5L 4-Cylinder DOHC 16VAutomatic Emergency Steering, Blind-Spot Detection (BSD)/RCTA System, Emergency Lane Keep Assist, Exterior Parking Camera Rear, Heated Front Bucket Seats, Power moonroof: Panoramic, Power Rear Gate, Power Rear Gate and Blind Spot Detection with Rear Cross Traffic Alert, Remote keyless entry.26/33 City/Highway MPG 26/33 City/Highway MPGPower Rear Gate and Blind Spot Detection with Rear Cross Traffic Alert (Automatic Emergency Steering, Blind-Spot Detection (BSD)/RCTA System, Emergency Lane Keep Assist, and Power Rear Gate), Exterior Parking Camera Rear, Heated Front Bucket Seats, Power moonroof: Panoramic, Remote keyless entry, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Mirror with Compass and HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, LED Upgrade, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Premium Textured Cloth Upholstery, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0 J Dark Metallic Aluminum-Alloy. Price includes: $500 - Military Discount Program. Exp. 06/30/2026(more)| Mileage | 3 |
| Trim | Premium |
| Stock # | S26687 |
| VIN | 4S4SLDD68T3124084 |
| Exterior Color | Daybreak Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Stock # | S26709 |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $35,514
- Processing Fee
- +$999
- Farrish WOW Price
- $35,514
-
Military Discount ProgramExp: 06/30/2026
- - $500
- Subaru New Vehicle Advertised Price Includes Freight Charge (Factory Transportation Charge) and $999 Processing Fee.

Description
Recent Arrival! 2026 Subaru Forester Premium Lineartronic CVT AWD 2.5L 4-Cylinder DOHC 16V26/33 City/Highway MPG 26/33 City/Highway MPGPower Rear Gate and Blind Spot Detection…Recent Arrival! 2026 Subaru Forester Premium Lineartronic CVT AWD 2.5L 4-Cylinder DOHC 16V26/33 City/Highway MPG 26/33 City/Highway MPGPower Rear Gate and Blind Spot Detection with Rear Cross Traffic Alert (Automatic Emergency Steering, Blind-Spot Detection (BSD)/RCTA System, Emergency Lane Keep Assist, and Power Rear Gate), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Mirror with Compass and HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, LED Upgrade, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Premium Textured Cloth Upholstery, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0 J Dark Metallic Aluminum-Alloy. Price includes: $500 - Military Discount Program. Exp. 06/30/2026(more)| Mileage | 3 |
| Trim | Premium |
| Stock # | S26709 |
| VIN | 4S4SLDD69T3123641 |
| Exterior Color | Dark Mahogany Pearl |
| Interior Color | |
| Drivetrain | AWD |
| Stock # | S26393 |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $40,425
- Farrish Savings
- - $4,994
- Processing Fee
- +$999
- Farrish WOW Price
- $36,430
-
Military Discount ProgramExp: 06/30/2026
- - $500
- Subaru New Vehicle Advertised Price Includes Freight Charge (Factory Transportation Charge) and $999 Processing Fee.

Description
2026 Subaru Forester Sport Lineartronic CVT AWD 2.5L 4-Cylinder DOHC 16VExterior Parking Camera Rear, Harman/Kardon Speaker System, Harman/Kardon Speaker System and Power Rear…2026 Subaru Forester Sport Lineartronic CVT AWD 2.5L 4-Cylinder DOHC 16VExterior Parking Camera Rear, Harman/Kardon Speaker System, Harman/Kardon Speaker System and Power Rear Gate and Reverse Automatic Braking, Power moonroof: Panoramic, Power Rear Gate, Remote keyless entry, Reverse Automatic Braking (RAB) System, SI-Drive Dual-Mode Engine Performance Management.25/32 City/Highway MPG 25/32 City/Highway MPGHarman/Kardon Speaker System and Power Rear Gate and Reverse Automatic Braking (Harman/Kardon Speaker System, Power Rear Gate, Reverse Automatic Braking (RAB) System, and SI-Drive Dual-Mode Engine Performance Management), Sport Plus Package (All-Weather Floor Liners, Auto-Dimming Mirror with Compass and HomeLink, Cargo Net, Rear Bumper Cover, and Splash Guards), Exterior Parking Camera Rear, Power moonroof: Panoramic, Remote keyless entry, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport StarTex Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" x 7.5 J Bronze Finish Aluminum-Alloy. Price includes: $500 - Military Discount Program. Exp. 06/30/2026(more)| Mileage | 12 |
| Trim | Sport |
| Stock # | S26393 |
| VIN | 4S4SLDH64T3061401 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Stock # | S26369 |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $41,142
- Farrish Savings
- - $5,711
- Processing Fee
- +$999
- Farrish WOW Price
- $36,430
-
Military Discount ProgramExp: 06/30/2026
- - $500
- Subaru New Vehicle Advertised Price Includes Freight Charge (Factory Transportation Charge) and $999 Processing Fee.

Description
2026 Subaru Forester Sport Lineartronic CVT AWD 2.5L 4-Cylinder DOHC 16VAuto-Dimming Mirror with Compass and HomeLink, Exterior Parking Camera Rear, Harman/Kardon Speaker System,…2026 Subaru Forester Sport Lineartronic CVT AWD 2.5L 4-Cylinder DOHC 16VAuto-Dimming Mirror with Compass and HomeLink, Exterior Parking Camera Rear, Harman/Kardon Speaker System, Harman/Kardon Speaker System and Power Rear Gate and Reverse Automatic Braking, Heated Front Bucket Seats, Power moonroof: Panoramic, Power Rear Gate, Rear Bumper Cover, Reverse Automatic Braking (RAB) System, SI-Drive Dual-Mode Engine Performance Management, Splash Guards, Sport Package.25/32 City/Highway MPG 25/32 City/Highway MPGHarman/Kardon Speaker System and Power Rear Gate and Reverse Automatic Braking (Harman/Kardon Speaker System, Power Rear Gate, Reverse Automatic Braking (RAB) System, and SI-Drive Dual-Mode Engine Performance Management), Sport Package (Auto-Dimming Mirror with Compass and HomeLink, Rear Bumper Cover, and Splash Guards), Exterior Parking Camera Rear, Heated Front Bucket Seats, Power moonroof: Panoramic, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Exterior Mirror with Approach Light, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport StarTex Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" x 7.5 J Bronze Finish Aluminum-Alloy. Price includes: $500 - Military Discount Program. Exp. 06/30/2026(more)| Mileage | 17 |
| Trim | Sport |
| Stock # | S26369 |
| VIN | 4S4SLDH6XT3058602 |
| Exterior Color | River Rock Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Stock # | S26507 |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $38,627
- Farrish Savings
- - $2,609
- Processing Fee
- +$999
- Farrish WOW Price
- $37,017
-
Military Discount ProgramExp: 06/30/2026
- - $500
- Subaru New Vehicle Advertised Price Includes Freight Charge (Factory Transportation Charge) and $999 Processing Fee.

Description
2026 Subaru Forester Sport Lineartronic CVT AWD 2.5L 4-Cylinder DOHC 16VExterior Parking Camera Rear, Heated Front Bucket Seats, Power moonroof: Panoramic, Remote keyless…2026 Subaru Forester Sport Lineartronic CVT AWD 2.5L 4-Cylinder DOHC 16VExterior Parking Camera Rear, Heated Front Bucket Seats, Power moonroof: Panoramic, Remote keyless entry.25/32 City/Highway MPG 25/32 City/Highway MPGExterior Parking Camera Rear, Heated Front Bucket Seats, Power moonroof: Panoramic, Remote keyless entry, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Mirror with Compass and HomeLink, Automatic temperature control, Black Integrated Front Bumper Underguard, Black Integrated Rear Bumper Underguard, Black Integrated Side Underguard, Black Simulated Leather Dash Panel, Brake assist, Bumpers: body-color, Cargo Tray, Chrome Symmetrical AWD Side Badge, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Harman/Kardon Speaker System, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Leather-Wrapped Steering Wheel, LED Upgrade, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger Side Decorative Trim, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Rear Gate, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Reverse Automatic Braking (RAB) System, Security system, SI-Drive Dual-Mode Engine Performance Management, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Onyx StarTex Upholstery, Sport Rear Badge, Sport StarTex Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 7.5 J Alloy w/Dark Metallic Finish, and Wheels: 19" x 7.5 J Bronze Finish Aluminum-Alloy. Price includes: $500 - Military Discount Program. Exp. 06/30/2026(more)| Mileage | 3 |
| Trim | Sport Onyx Edition |
| Stock # | S26507 |
| VIN | 4S4SLDH65T3079678 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black/Gray |
| Drivetrain | AWD |
| Stock # | S26653 |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $38,970
- Farrish Savings
- - $2,230
- Processing Fee
- +$999
- Farrish WOW Price
- $37,739
-
Military Discount ProgramExp: 06/30/2026
- - $500
- Subaru New Vehicle Advertised Price Includes Freight Charge (Factory Transportation Charge) and $999 Processing Fee.

Description
2026 Subaru Forester Sport Lineartronic CVT AWD 2.5L 4-Cylinder DOHC 16VBlack Integrated Front Bumper Underguard, Black Integrated Rear Bumper Underguard, Black Integrated Side…2026 Subaru Forester Sport Lineartronic CVT AWD 2.5L 4-Cylinder DOHC 16VBlack Integrated Front Bumper Underguard, Black Integrated Rear Bumper Underguard, Black Integrated Side Underguard, Black Simulated Leather Dash Panel, Chrome Symmetrical AWD Side Badge, Harman/Kardon Speaker System, Heated Front Bucket Seats, Leather-Wrapped Steering Wheel, Passenger Side Decorative Trim, Power Rear Gate, Remote keyless entry, Reverse Automatic Braking (RAB) System, SI-Drive Dual-Mode Engine Performance Management, Sport Onyx StarTex Upholstery, Sport Rear Badge, Wheels: 19" x 7.5 J Alloy w/Dark Metallic Finish.25/32 City/Highway MPG 25/32 City/Highway MPGBlack Integrated Front Bumper Underguard, Black Integrated Rear Bumper Underguard, Black Integrated Side Underguard, Black Simulated Leather Dash Panel, Chrome Symmetrical AWD Side Badge, Harman/Kardon Speaker System, Heated Front Bucket Seats, Leather-Wrapped Steering Wheel, Passenger Side Decorative Trim, Power Rear Gate, Remote keyless entry, Reverse Automatic Braking (RAB) System, SI-Drive Dual-Mode Engine Performance Management, Sport Onyx StarTex Upholstery, Sport Rear Badge, Wheels: 19" x 7.5 J Alloy w/Dark Metallic Finish, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Mirror with Compass and HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, LED Upgrade, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport StarTex Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" x 7.5 J Bronze Finish Aluminum-Alloy. Price includes: $500 - Military Discount Program. Exp. 06/30/2026(more)| Mileage | 3 |
| Trim | Sport Onyx Edition |
| Stock # | S26653 |
| VIN | 4S4SLDH64T3113934 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black/Gray |
| Drivetrain | AWD |
| Stock # | S26606 |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $38,970
- Farrish Savings
- - $2,230
- Processing Fee
- +$999
- Farrish WOW Price
- $37,739
-
Military Discount ProgramExp: 06/30/2026
- - $500
- Subaru New Vehicle Advertised Price Includes Freight Charge (Factory Transportation Charge) and $999 Processing Fee.

Description
2026 Subaru Forester Sport Lineartronic CVT AWD 2.5L 4-Cylinder DOHC 16VBlack Integrated Front Bumper Underguard, Black Integrated Rear Bumper Underguard, Black Integrated Side…2026 Subaru Forester Sport Lineartronic CVT AWD 2.5L 4-Cylinder DOHC 16VBlack Integrated Front Bumper Underguard, Black Integrated Rear Bumper Underguard, Black Integrated Side Underguard, Black Simulated Leather Dash Panel, Chrome Symmetrical AWD Side Badge, Harman/Kardon Speaker System, Heated Front Bucket Seats, Leather-Wrapped Steering Wheel, Passenger Side Decorative Trim, Power moonroof: Panoramic, Power Rear Gate, Remote keyless entry, Reverse Automatic Braking (RAB) System, SI-Drive Dual-Mode Engine Performance Management, Sport Onyx StarTex Upholstery, Sport Rear Badge, Wheels: 19" x 7.5 J Alloy w/Dark Metallic Finish.25/32 City/Highway MPG 25/32 City/Highway MPGBlack Integrated Front Bumper Underguard, Black Integrated Rear Bumper Underguard, Black Integrated Side Underguard, Black Simulated Leather Dash Panel, Chrome Symmetrical AWD Side Badge, Harman/Kardon Speaker System, Heated Front Bucket Seats, Leather-Wrapped Steering Wheel, Passenger Side Decorative Trim, Power moonroof: Panoramic, Power Rear Gate, Remote keyless entry, Reverse Automatic Braking (RAB) System, SI-Drive Dual-Mode Engine Performance Management, Sport Onyx StarTex Upholstery, Sport Rear Badge, Wheels: 19" x 7.5 J Alloy w/Dark Metallic Finish, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Mirror with Compass and HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, LED Upgrade, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport StarTex Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" x 7.5 J Bronze Finish Aluminum-Alloy. Price includes: $500 - Military Discount Program. Exp. 06/30/2026(more)| Mileage | 3 |
| Trim | Sport Onyx Edition |
| Stock # | S26606 |
| VIN | 4S4SLDH63T3106019 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black/Gray |
| Drivetrain | AWD |
| Stock # | S26634 |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $40,616
- Farrish Savings
- - $2,607
- Processing Fee
- +$999
- Farrish WOW Price
- $39,008
-
Military Discount ProgramExp: 06/30/2026
- - $500
- Subaru New Vehicle Advertised Price Includes Freight Charge (Factory Transportation Charge) and $999 Processing Fee.

Description
2026 Subaru Forester Limited Lineartronic CVT AWD 2.5L 4-Cylinder DOHC 16VHarman/Kardon Speaker System and Navigation and Reverse Automatic Braking, Heated Front Bucket Seats,…2026 Subaru Forester Limited Lineartronic CVT AWD 2.5L 4-Cylinder DOHC 16VHarman/Kardon Speaker System and Navigation and Reverse Automatic Braking, Heated Front Bucket Seats, Radio: Subaru 11.6" Multimedia Navigation System, Remote keyless entry, Reverse Automatic Braking (RAB) System.26/33 City/Highway MPG 26/33 City/Highway MPGHarman/Kardon Speaker System and Navigation and Reverse Automatic Braking (Radio: Subaru 11.6" Multimedia Navigation System and Reverse Automatic Braking (RAB) System), Limited Package (Auto-Dimming Mirror with Compass and HomeLink, Cargo Tray, LED Upgrade, Rear Bumper Cover, and Splash Guards), Heated Front Bucket Seats, Remote keyless entry, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Exterior Mirror with Approach Light, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.0 J Dark Metallic Aluminum-Alloy. Price includes: $500 - Military Discount Program. Exp. 06/30/2026(more)| Mileage | 3 |
| Trim | Limited |
| Stock # | S26634 |
| VIN | 4S4SLDR68T3111926 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | S26308 |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $40,403
- Farrish Savings
- - $2,382
- Processing Fee
- +$999
- Farrish WOW Price
- $39,020
-
Military Discount ProgramExp: 06/30/2026
- - $500
- Subaru New Vehicle Advertised Price Includes Freight Charge (Factory Transportation Charge) and $999 Processing Fee.

Description
