Special Vehicles for Sale in Fairfax, VA
| Stock # | S25965A |
- Fair Market Value
- $21,425
- Discount
- - $3,430
- Farrish WOW Price
- $17,995

Description
Recent Arrival! 2020 Mercedes-Benz C-Class C 300 4MATIC®Â® Black 9-Speed Automatic 2.0L I4 Turbocharged 4MATIC®Â®** BUREMEISTER SOUND ** ** AMBIENT LIGHTING ** ** PRICED…Recent Arrival! 2020 Mercedes-Benz C-Class C 300 4MATIC®Â® Black 9-Speed Automatic 2.0L I4 Turbocharged 4MATIC®Â®** BUREMEISTER SOUND ** ** AMBIENT LIGHTING ** ** PRICED WELL BELOW MARKET ** ** VA INSPECTED ** ** NO ACCIDENTS OR DAMAGES ** ** MUST SEE ** ** LOCAL NEW CAR TRADE-IN ** ** 4 MATIC ** ** HEATED SEATS ** ** DIGITAL GAUGES ** 4MATIC®Â®.Farrish of Fairfax, Stop Clicking and come see us Today!!!Clean CARFAX. Priced below KBB Fair Purchase Price!4MATIC®Â®, 10.25" High-Resolution Center Display, 4-way Power Driver's Lumbar Support, 4-Wheel Disc Brakes, 5 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Android Auto®, Anti-whiplash front head restraints, Apple CarPlay®, Apple CarPlay®/Android Auto®, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Child-Seat-Sensing Airbag, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Mercedes me connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: Homelink, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, HD Radio, Head restraints memory, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, MB-Tex Upholstery, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Front Seats w/Driver Memory, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audio 20, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Smartphone Integration, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Weather band radio, and Wheels: 18" Twin 5-Spoke.(more)| Mileage | 79,313 |
| Trim | C 300 |
| Stock # | S25965A |
| VIN | W1KWF8EB7LR593783 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4MATIC® |
| Stock # | DXJ1131B |
- Farrish WOW Price
- $18,995

Description
**CLEAN CARFAX NO ACCIDENTS** NEW TIRES!! 2017 JAGUAR F-PACE 35T R-SPORT** BRITISH RACING GREEN W/ TAN INTERIOR** ALL WHEEL DRIVE** MUST SEE!! Recent Arrival! 2017 Jaguar F-PACE…**CLEAN CARFAX NO ACCIDENTS** NEW TIRES!! 2017 JAGUAR F-PACE 35T R-SPORT** BRITISH RACING GREEN W/ TAN INTERIOR** ALL WHEEL DRIVE** MUST SEE!! Recent Arrival! 2017 Jaguar F-PACE 35t R-Sport British Racing Green Metallic 8-Speed Automatic 3.0L V6 Supercharged AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!Clean CARFAX.11 Speakers, 3-Stage Heated Sport-Style Front Seats, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.73, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: InControl Protect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Headlight cleaning, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, InControl Apps, InControl Touch, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Navigation System w/SD Card-Based Mapping, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Meridian 380W Sound System w/11 Speakers, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Taurus Leather Seat Trim, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20" Templar Twin 5-Spoke Silver Finish.(more)| Mileage | 46,302 |
| Trim | 35t R-Sport |
| Stock # | DXJ1131B |
| VIN | SADCL2BV9HA071765 |
| Exterior Color | British Racing Green Metallic |
| Interior Color | Light Oyster/Pistachio Stitch |
| Drivetrain | AWD |
| Stock # | D11245A |
- Farrish WOW Price
- $21,900

Description
Elevate your driving experience with this exceptional 2017 Honda Civic Si. Boasting a turbocharged 1.5L I-4 engine and a smooth 6-speed manual transmission, this Civic Si delivers…Elevate your driving experience with this exceptional 2017 Honda Civic Si. Boasting a turbocharged 1.5L I-4 engine and a smooth 6-speed manual transmission, this Civic Si delivers an exhilarating performance that will leave you craving the open road.• BACKUP CAMERA• MOONROOF• LOCAL TRADE-IN• ONLY 24K MILES• 6-SPEED MANUALMeticulously maintained and with a clean CARFAX history, this Civic Si is a true gem. The striking silver exterior complements the sporty styling, while the well-appointed interior provides a comfortable and tech-savvy driving experience. Enjoy features like the 450-Watt premium audio system, dual-zone automatic climate control, and the convenience of Apple CarPlay and Android Auto integration.Safety is paramount, and this Civic Si delivers with a comprehensive suite of advanced safety technologies. From the dual front and side impact airbags to the Electronic Stability Control and Brake Assist, you can feel confident and secure behind the wheel.The Civic Si's impressive fuel efficiency, with an EPA-estimated 28 city/38 highway MPG, means you can enjoy the thrill of performance without sacrificing efficiency. Whether you're commuting or embarking on a weekend adventure, this Civic Si will exceed your expectations.Discover the perfect balance of style, performance, and practicality with this 2017 Honda Civic Si. Visit our showroom today and experience the joy of driving this exceptional vehicle for yourself. We're confident you'll be impressed by its exceptional value and the unparalleled ownership experience it offers.Don't let this opportunity slip away. Schedule a test drive now and let the Civic Si transform the way you think about driving.(more)| Mileage | 24,143 |
| Trim | Si |
| Stock # | D11245A |
| VIN | 2HGFC1E59HH700636 |
| Exterior Color | Silver |
| Interior Color | Red/Black |
| Drivetrain | FWD |
| Stock # | PZ13022 |
- Fair Market Value
- $27,875
- Discount
- - $3,875
- Farrish WOW Price
- $24,000

Description
Experience the pinnacle of luxury and performance with this stunning 2024 Audi Q3 Premium S Line quattro. Crafted with meticulous attention to detail, this SUV is the embodiment…Experience the pinnacle of luxury and performance with this stunning 2024 Audi Q3 Premium S Line quattro. Crafted with meticulous attention to detail, this SUV is the embodiment of Audi's commitment to innovation and driving excellence.- Panoramic moonroof- Power liftgate- Audi smartphone interface (Apple CarPlay/Android Auto)- Heated front seats- Leather seating surfaces- 18-inch 5-V-Spoke-S Design alloy wheelsPowered by a robust 2.0L 4-Cylinder TFSI engine paired with an 8-Speed Automatic with Tiptronic and quattro all-wheel drive, this Q3 delivers a thrilling and confident driving experience. With an impressive fuel efficiency of 20 MPG in the city and 28 MPG on the highway, you can enjoy the freedom of the open road without sacrificing practicality.Step inside this meticulously appointed cabin and be greeted by a symphony of premium features. The 10-speaker Audi Sound System, dual-zone automatic climate control, and heated front seats ensure your comfort is uncompromised. The Audi smartphone interface seamlessly integrates your compatible devices, allowing you to stay connected and entertained on the go.Safety is paramount in the Q3, with a suite of advanced driver assistance technologies that include Audi connect CARE emergency communication system, Rear Parking Camera, and Electronic Stability Control. Enjoy the peace of mind that comes with knowing your family is well-protected.Crafted with the utmost attention to detail, this 2024 Audi Q3 Premium S Line quattro is a true masterpiece of engineering and design. Experience the perfect balance of luxury, performance, and technology that only an Audi can provide. Visit our showroom today and let us demonstrate why this exceptional SUV should be the next chapter in your driving story.(more)| Mileage | 50,016 |
| Trim | Premium |
| Stock # | PZ13022 |
| VIN | WA1DECF31R1044418 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | quattro |
| Stock # | 38051A |
- Fair Market Value
- $27,975
- Discount
- - $1,475
- Farrish WOW Price
- $26,500

Description
Certified. 2023 Jeep Wrangler Sport Bright White Clearcoat 8-Speed Automatic 3.6L V6 24V VVT 4WDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean…Certified. 2023 Jeep Wrangler Sport Bright White Clearcoat 8-Speed Automatic 3.6L V6 24V VVT 4WDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!Quick Order Package 25B Sport, FCA US LLC Certified Pre-Owned Certified, 3.45 Overall Top Gear Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay, Apple CarPlay/Android Auto, Aux Battery, Black 3-Piece Hard Top, Brake assist, Cloth Low-Back Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Engine Oil Cooler, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Google Android Auto, GPS Antenna Input, Integrated Center Stack Radio, Integrated roll-over protection, Integrated Voice Command w/Bluetooth, Low tire pressure warning, MOPAR All-Weather Floor Mats, Non-Lock Fuel Cap w/o Discriminator, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Radio data system, Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear reading lights, SiriusXM Satellite Radio, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, and Wheels: 17" x 7.5" Black Steel Styled.(more)| Mileage | 32,377 |
| Trim | Sport |
| Stock # | 38051A |
| VIN | 1C4HJXDG8PW510359 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
| Stock # | S25841 |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $29,186
- Farrish Savings
- - $1,552
- Farrish WOW Price
- $27,634

Description
2025 Subaru Crosstrek Base Lineartronic CVT AWD 2.0L 4-Cylinder DOHC 16VBACKUP CAMERA, NEW TIRES, PUSH BUTTON START, APPLE CAR PLAY / ANDROID AUTO.27/34 City/Highway MPG 27/34…2025 Subaru Crosstrek Base Lineartronic CVT AWD 2.0L 4-Cylinder DOHC 16VBACKUP CAMERA, NEW TIRES, PUSH BUTTON START, APPLE CAR PLAY / ANDROID AUTO.27/34 City/Highway MPG 27/34 City/Highway MPG4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Tray, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0" J Dark Gray Aluminum-Alloy.(more)| Mileage | 3 |
| Trim | Base |
| Stock # | S25841 |
| VIN | JF2GUABC2SH288982 |
| Exterior Color | Daybreak Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Stock # | S26269 |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $30,250
- Farrish Savings
- - $1,724
- Farrish WOW Price
- $28,526

Description
2026 Subaru Crosstrek Premium Lineartronic CVT AWD 2.5L 4-Cylinder DOHC 16VCargo Cover, Exterior Parking Camera Rear, Remote keyless entry.26/33 City/Highway MPG 26/33…2026 Subaru Crosstrek Premium Lineartronic CVT AWD 2.5L 4-Cylinder DOHC 16VCargo Cover, Exterior Parking Camera Rear, Remote keyless entry.26/33 City/Highway MPG 26/33 City/Highway MPGStandard Model, Cargo Cover, Exterior Parking Camera Rear, Remote keyless entry, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Mirror with Compass and HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0" J Machine Finish Aluminum-Alloy.(more)| Mileage | 3 |
| Trim | Premium |
| Stock # | S26269 |
| VIN | 4S4GUHD67T3728994 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | S26098 |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $30,220
- Farrish Savings
- - $1,638
- Farrish WOW Price
- $28,582

Description
2026 Subaru Crosstrek Premium Lineartronic CVT AWD 2.5L 4-Cylinder DOHC 16VExterior Parking Camera Rear, Remote keyless entry.26/33 City/Highway MPG 26/33 City/Highway…2026 Subaru Crosstrek Premium Lineartronic CVT AWD 2.5L 4-Cylinder DOHC 16VExterior Parking Camera Rear, Remote keyless entry.26/33 City/Highway MPG 26/33 City/Highway MPGConvenience Package #2 (Auto-Dimming Mirror with Compass and HomeLink, Rear Bumper Cover, and Splash Guards), Standard Model, Exterior Parking Camera Rear, Remote keyless entry, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0" J Machine Finish Aluminum-Alloy.(more)| Mileage | 3 |
| Trim | Premium |
| Stock # | S26098 |
| VIN | 4S4GUHD63T3705762 |
| Exterior Color | Magnetite Gray Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Stock # | S26069 |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $30,386
- Farrish Savings
- - $1,697
- Farrish WOW Price
- $28,689

Description
2026 Subaru Crosstrek Premium Lineartronic CVT AWD 2.5L 4-Cylinder DOHC 16VExterior Parking Camera Rear, Remote keyless entry.26/33 City/Highway MPG 26/33 City/Highway MPGStandard…2026 Subaru Crosstrek Premium Lineartronic CVT AWD 2.5L 4-Cylinder DOHC 16VExterior Parking Camera Rear, Remote keyless entry.26/33 City/Highway MPG 26/33 City/Highway MPGStandard Model, Exterior Parking Camera Rear, Remote keyless entry, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Mirror with Compass and HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Companion (5-years free), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, LED Upgrade, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0" J Machine Finish Aluminum-Alloy.(more)| Mileage | 3 |
| Trim | Premium |
| Stock # | S26069 |
| VIN | 4S4GUHD69T3702218 |
| Exterior Color | Magnetite Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | S25978 |

Description
2025 Subaru Crosstrek Premium Magnetite Gray Metallic Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!Clean CARFAX. Odometer…2025 Subaru Crosstrek Premium Magnetite Gray Metallic Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!Clean CARFAX. Odometer is 3124 miles below market average!All-Weather Package (Dual-Mode Heated Front Seats, Heated Power Exterior Mirrors, and Windshield De-Icer Wipers), BSD/RCTA & All Wthr Pkg & Pwr Dr. Seat & Pwr Moonrf (10-Way Power Driver's Seat, Blind Spot Detection (BSD), Power Moonroof, and Rear Cross-Traffic Alert (RCTA) System), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0" J Machine Finish Aluminum-Alloy.(more)| Mileage | 3 |
| Trim | Premium |
| Stock # | S25978 |
| VIN | JF2GUHDC9S8320803 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | S26001 |

Description
2025 Subaru Crosstrek Premium Offshore Blue Metallic Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!Clean CARFAX. Odometer…2025 Subaru Crosstrek Premium Offshore Blue Metallic Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!Clean CARFAX. Odometer is 3117 miles below market average!All-Weather Package (Dual-Mode Heated Front Seats, Heated Power Exterior Mirrors, and Windshield De-Icer Wipers), BSD/RCTA & All Wthr Pkg & Pwr Dr. Seat & Pwr Moonrf (10-Way Power Driver's Seat, Blind Spot Detection (BSD), Power Moonroof, and Rear Cross-Traffic Alert (RCTA) System), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0" J Machine Finish Aluminum-Alloy.(more)| Mileage | 9 |
| Trim | Premium |
| Stock # | S26001 |
| VIN | JF2GUHDC1SH329219 |
| Exterior Color | Offshore Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | S25819 |

Description
2025 Subaru Crosstrek Premium Magnetite Gray Metallic/Crystal Black Silica Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us…2025 Subaru Crosstrek Premium Magnetite Gray Metallic/Crystal Black Silica Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!Clean CARFAX. Odometer is 3117 miles below market average!All-Weather Package (Dual-Mode Heated Front Seats, Heated Power Exterior Mirrors, and Windshield De-Icer Wipers), BSD/RCTA & All Wthr Pkg & Pwr Dr. Seat & Pwr Moonrf (10-Way Power Driver's Seat, Blind Spot Detection (BSD), Power Moonroof, and Rear Cross-Traffic Alert (RCTA) System), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0" J Machine Finish Aluminum-Alloy.(more)| Mileage | 10 |
| Trim | Premium |
| Stock # | S25819 |
| VIN | JF2GUHDC0S8284662 |
| Exterior Color | Magnetite Gray Metallic/Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Our quotes include Freight or Destination charges that most competitors will add to their advertised pricing. We offer price quotes that do not include military discounts, recent college grad bonuses, or Subaru program discounts since many customers do not qualify. Additional savings are available if you happen to qualify. Solterra pricing is based on only Leasing and will only qualify for leasing and is inclusive of all rebates available to every customer. We also do not add additional reconditioning or certification fees to our posted online pricing. Most of our competitors automatically include these discounts in their price quotes. We're just mentioning this as a courtesy to help you get accurate price quotes while researching for your new vehicle. Our pricing is aggressive and may require financing through dealer choice financing. Please see your dealer for details. We make every effort to provide accurate information; please verify options and price before purchase; Farrish is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only and may require financing and or leasing based on incentives available. All prices are exclusive internet prices only for VA, MD, and D.C. customers. An adjusted market value will be added to all new vehicle prices for customers outside of VA, MD and D.C. Financing is subject to approved credit through Subaru Motors Finance. Price plus tax, tags, processing fee of $999 VA and may require Dealer Choice financing and or leasing based on incentives. Additional fee may apply to new vehicles transferred from other locations. Manufacturer incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer incentives may apply to those who qualify and may lower the sales price. See dealer for details. *While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Farrish Subaru
Close 


