Special or Used Vehicles for Sale in Fairfax, VA
| Stock # | 38234A |
- Fair Market Value
- $9,625
- Discount
- - $630
- Farrish WOW Price
- $8,995
Description
Introducing the 2017 Jeep Cherokee Sport, a versatile and capable SUV that's ready to take on any adventure. With its sleek gray exterior and well-equipped interior, this Jeep is…Introducing the 2017 Jeep Cherokee Sport, a versatile and capable SUV that's ready to take on any adventure. With its sleek gray exterior and well-equipped interior, this Jeep is the perfect blend of style and substance.Highlighted features include:• BACKUP CAMERA• LOCAL TRADE-IN• ONE OWNER• COMPACT SPARE TIREUnder the hood, you'll find a 2.4L 4-Cylinder SMPI SOHC engine paired with a 9-Speed 948TE Automatic transmission, delivering an impressive 21 MPG in the city and 30 MPG on the highway. This front-wheel-drive Jeep offers a smooth and efficient ride, making it an ideal choice for both city commutes and weekend getaways.The interior of the 2017 Jeep Cherokee Sport is designed with your comfort and convenience in mind. Enjoy the convenience of the Uconnect 3 infotainment system with a 5-inch display, as well as features like power windows, remote keyless entry, and a rear window defroster. The spacious cabin provides ample room for passengers and cargo, with a split-folding rear seat for added versatility.Safety is also a top priority, with features like dual front impact airbags, dual front side impact airbags, and electronic stability control to help keep you and your loved ones secure on the road. The Jeep Cherokee Sport also boasts 4-wheel disc brakes with ABS, as well as a tire pressure monitoring system for added peace of mind.Whether you're looking for a reliable daily driver or a capable adventure vehicle, the 2017 Jeep Cherokee Sport is an exceptional choice. With its impressive performance, thoughtful design, and comprehensive safety features, this SUV is sure to exceed your expectations. Visit our showroom today and experience the power and versatility of the Jeep Cherokee Sport for yourself.At our dealership, we're committed to providing our customers with exceptional service and a seamless buying experience. Our knowledgeable sales team is here to answer any questions you may have and help you find the perfect vehicle to fit your lifestyle and budget. Don't miss out on this opportunity to own a well-maintained, one-owner Jeep Cherokee Sport. Schedule a test drive today and let us show you why this SUV is the perfect fit for your next adventure.(more)| Mileage | 105,589 |
| Trim | Sport |
| Stock # | 38234A |
| VIN | 1C4PJLAB5HW662548 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
| Stock # | DXJ1131B |
- Farrish WOW Price
- $21,000
Description
**CLEAN CARFAX NO ACCIDENTS** NEW TIRES!! 2017 JAGUAR F-PACE 35T R-SPORT** BRITISH RACING GREEN W/ TAN INTERIOR** ALL WHEEL DRIVE** MUST SEE!! Recent Arrival! 2017 Jaguar F-PACE…**CLEAN CARFAX NO ACCIDENTS** NEW TIRES!! 2017 JAGUAR F-PACE 35T R-SPORT** BRITISH RACING GREEN W/ TAN INTERIOR** ALL WHEEL DRIVE** MUST SEE!! Recent Arrival! 2017 Jaguar F-PACE 35t R-Sport British Racing Green Metallic 8-Speed Automatic 3.0L V6 Supercharged AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!Clean CARFAX.11 Speakers, 3-Stage Heated Sport-Style Front Seats, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.73, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: InControl Protect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Headlight cleaning, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, InControl Apps, InControl Touch, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Navigation System w/SD Card-Based Mapping, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Meridian 380W Sound System w/11 Speakers, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Taurus Leather Seat Trim, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20" Templar Twin 5-Spoke Silver Finish.(more)| Mileage | 46,302 |
| Trim | 35t R-Sport |
| Stock # | DXJ1131B |
| VIN | SADCL2BV9HA071765 |
| Exterior Color | British Racing Green Metallic |
| Interior Color | Light Oyster/Pistachio Stitch |
| Drivetrain | AWD |
| Stock # | S25714B |
- Fair Market Value
- $25,025
- Discount
- - $3,030
- Farrish WOW Price
- $21,995
Description
Recent Arrival! 2021 Jeep Gladiator Sport Hydro Blue Pearlcoat 8-Speed Automatic 3.6L V6 24V VVT 4WD ** SPORT WILLY'S ** NEW TIRES ** ** VA INSPECTED ** ** MANUAL WINDOWS ** ABS…Recent Arrival! 2021 Jeep Gladiator Sport Hydro Blue Pearlcoat 8-Speed Automatic 3.6L V6 24V VVT 4WD ** SPORT WILLY'S ** NEW TIRES ** ** VA INSPECTED ** ** MANUAL WINDOWS ** ABS brakes, Compass, Electronic Stability Control, Low tire pressure warning, ParkView Rear Back-Up Camera, Traction control.Farrish of Fairfax, Stop Clicking and come see us Today!!!Clean CARFAX. Priced below KBB Fair Purchase Price!ABS brakes, Compass, Electronic Stability Control, Low tire pressure warning, ParkView Rear Back-Up Camera, Traction control, 110 mph Vehicle Max Speed Calibration, 3.73 Rear Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, Air Conditioning, AM/FM radio, Anti-Lock 4-Wheel Disc Heavy Duty Brakes, Brake assist, Cloth Low-Back Bucket Seats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Integrated roll-over protection, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Passenger door bin, Passenger vanity mirror, Power steering, Radio data system, Radio: Uconnect 3 w/5" Display, Rear anti-roll bar, Rear reading lights, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.5" Black Steel Styled.(more)| Mileage | 65,827 |
| Trim | Sport |
| Stock # | S25714B |
| VIN | 1C6HJTAG0ML518117 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
| Stock # | PST1814 |
- Fair Market Value
- $25,825
- Discount
- - $2,925
- Farrish WOW Price
- $22,900
Description
Recent Arrival! 2024 Toyota Corolla Hybrid SE Silver CVT 1.8L DOHC 16V VVT FWD ** 1-OWNER WELL MAINTAINED ** ** HYBRID SE ** ** GAS SAVINGS 50MPG ** ** VA INSPECTED ** ** WOW…Recent Arrival! 2024 Toyota Corolla Hybrid SE Silver CVT 1.8L DOHC 16V VVT FWD ** 1-OWNER WELL MAINTAINED ** ** HYBRID SE ** ** GAS SAVINGS 50MPG ** ** VA INSPECTED ** ** WOW MUST SEE ** ** PRICED TO SELL ** 1.8L DOHC 16V VVT.Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner.1.8L DOHC 16V VVT, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Front Sport Seats, Radio data system, Radio: 8" Toyota Audio Multimedia, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Gloss Graphite.(more)| Mileage | 21,816 |
| Trim | SE |
| Stock # | PST1814 |
| VIN | JTDBCMFE8R3043331 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black/Red |
| Drivetrain | FWD |
| Stock # | PZ12850B |
- Fair Market Value
- $28,200
- Discount
- - $3,700
- Farrish WOW Price
- $24,500
Description
**LOCAL TRADE IN** CLEAN CARFAX NO ACCIDENTS** 2020 JEEP GLADIATOR RUBICON**4X4** 99K MILES** BLACK ON BLACK** CUSTOM LIFT** CUSTOM WHEELS** APPLE CAR PLAY AND ANDROID AUTO** BACK…**LOCAL TRADE IN** CLEAN CARFAX NO ACCIDENTS** 2020 JEEP GLADIATOR RUBICON**4X4** 99K MILES** BLACK ON BLACK** CUSTOM LIFT** CUSTOM WHEELS** APPLE CAR PLAY AND ANDROID AUTO** BACK UP CAM** BLACK THREE PEICE HARD TOP** MICKEY THOMPSON TIRES** CUSTOM FRONT BUMPER W/ WINCH** VA INSPECTED** FRESH OIL CHANGE!! CALL NOW, THIS WON'T LAST LONG! 703-273-0200Farrish of Fairfax, Stop Clicking and come see us Today!!!Clean CARFAX.Quick Order Package 24R, 4-Wheel Disc Brakes, 4.10 Rear Axle Ratio, 8 Speakers, 97 mph Maximum Speed Calibration, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Black 3-Piece Hard Top, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Illuminated entry, Integrated roll-over protection, Leather steering wheel, Low tire pressure warning, Manufacturer's Statement of Origin, No Soft Top, Occupant sensing airbag, Outside temperature display, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Performance Suspension, Power door mirrors, Power steering, Power windows, Premium Cloth Low-Back Bucket Seats, Radio data system, Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear reading lights, Rear Sliding Window, Rear Window Defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 17" x 7.5" Granite Crystal Aluminum.(more)| Mileage | 99,487 |
| Trim | Rubicon |
| Stock # | PZ12850B |
| VIN | 1C6JJTBG4LL184575 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
| Stock # | S26034 |
- Fair Market Value
- $29,025
- Discount
- - $2,525
- Farrish WOW Price
- $26,500
Description
2025 Subaru Crosstrek Premium Crystal Black Silica Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean…2025 Subaru Crosstrek Premium Crystal Black Silica Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 508 miles below market average!All-Weather Package (Dual-Mode Heated Front Seats, Heated Power Exterior Mirrors, and Windshield De-Icer Wipers), BSD/RCTA & All Wthr Pkg & Pwr Dr. Seat & Pwr Moonrf (10-Way Power Driver's Seat, Blind Spot Detection (BSD), Power Moonroof, and Rear Cross-Traffic Alert (RCTA) System), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0" J Machine Finish Aluminum-Alloy.(more)| Mileage | 2,206 |
| Trim | Premium |
| Stock # | S26034 |
| VIN | JF2GUHDC3S8334390 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
- Fair Market Value
- $29,025
- Discount
- - $2,030
- Farrish WOW Price
- $26,995
Description
Certified. 2025 Subaru Crosstrek Premium Daybreak Blue Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX…Certified. 2025 Subaru Crosstrek Premium Daybreak Blue Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 1323 miles below market average!Subaru Certified Pre-Owned Details: * Warranty Deductible: $0 * Transferable Warranty * Vehicle History * Roadside Assistance * 152 Point Inspection * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateAll-Weather Package (Dual-Mode Heated Front Seats, Heated Power Exterior Mirrors, and Windshield De-Icer Wipers), BSD/RCTA & All Wthr Pkg & Pwr Dr. Seat & Pwr Moonrf (10-Way Power Driver's Seat, Blind Spot Detection (BSD), Power Moonroof, and Rear Cross-Traffic Alert (RCTA) System), Subaru Certified Pre-Owned Certified, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0" J Machine Finish Aluminum-Alloy.(more)| Mileage | 1,122 |
| Trim | Premium |
| Stock # | PSP5268 |
| VIN | JF2GUHDC7SH321044 |
| Exterior Color | Daybreak Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | 38105B |
- Fair Market Value
- $31,575
- Discount
- - $4,580
- Farrish WOW Price
- $26,995
Description
2024 Subaru Forester Sport Magnetite Gray Metallic Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean…2024 Subaru Forester Sport Magnetite Gray Metallic Lineartronic CVT 2.5L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!8" Audio w/harman/kardon & RAB & Power Rear Gate (harman/kardon 9-Speaker Audio System, Power Rear Gate, Radio: Subaru STARLINK 8.0" Multimedia Plus System, and Reverse Automatic Braking System (RAB)), 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 6.5" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Sport Cloth Upholstery, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.0 J Black Finish Aluminum-Alloy.(more)| Mileage | 28,982 |
| Trim | Sport |
| Stock # | 38105B |
| VIN | JF2SKAGC3RH442652 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
| Stock # | PZ12757A |
- Fair Market Value
- $29,750
- Discount
- - $2,755
- Farrish WOW Price
- $26,995
Description
***LOCAL TRADE IN*** CLEAN CARFAX NO ACCIDENTS** 2014 AUDI RS5 4.2 QUATTRO** ONLY 59K** SUPER CLEAN INSIDE AND OUT** NEW TIRES JUST INSTALLED** ALL STOCK! VA INSPECTED** FRESH OIL…***LOCAL TRADE IN*** CLEAN CARFAX NO ACCIDENTS** 2014 AUDI RS5 4.2 QUATTRO** ONLY 59K** SUPER CLEAN INSIDE AND OUT** NEW TIRES JUST INSTALLED** ALL STOCK! VA INSPECTED** FRESH OIL CHANGE** CALL NOW, THIS WON'T LAST LONG!! 703-273-02002014 Audi RS 5 4.2 quattro Red 7-Speed Automatic S tronic 4.2L V8 FSI DOHC quattroFarrish of Fairfax, Stop Clicking and come see us Today!!!Clean CARFAX.10 Speakers, 3-Step Heated S Sport-Contoured Front Seats, 4-Wheel Disc Brakes, 9.0J x 19" 10-Spoke Forged RS-Design Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Convertible roof lining, Convertible roof wind blocker, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Fine Nappa Leather Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Garage door transmitter: HomeLink, Glass rear window, Headlight cleaning, Heated door mirrors, Heated front seats, High intensity discharge headlights: Xenon plus, Illuminated entry, Integrated roll-over protection, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Panic alarm, Passenger door bin, Passenger vanity mirror, Power convertible roof, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audi Concert System w/1CD Player, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 59,631 |
| Trim | 4.2 |
| Stock # | PZ12757A |
| VIN | WUAC6AFH1EN900109 |
| Exterior Color | Misano Red Pearl Effect |
| Interior Color | Lunar Silver |
| Drivetrain | quattro |
| Stock # | 38051A |
- Fair Market Value
- $27,825
- Discount
- - $325
- Farrish WOW Price
- $27,500
Description
Certified. 2023 Jeep Wrangler Sport Bright White Clearcoat 8-Speed Automatic 3.6L V6 24V VVT 4WDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean…Certified. 2023 Jeep Wrangler Sport Bright White Clearcoat 8-Speed Automatic 3.6L V6 24V VVT 4WDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!FCA US LLC Certified Pre-Owned Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $100 * Limited Warranty: 3 Month/3,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Transferable Warranty * Vehicles Up to 75,000 Miles and/or 5 Model Years. 24-Hour Towing & Roadside Assistance, Car Rental Allowance, CARFAX® Vehicle History ReportTM and an Introductory 3-month Subscription to SiriusXM® Satellite Radio & Certified Warranty Upgrades * Roadside Assistance * 125 Point Inspection * Vehicle HistoryQuick Order Package 25B Sport, FCA US LLC Certified Pre-Owned Certified, 3.45 Overall Top Gear Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay, Apple CarPlay/Android Auto, Aux Battery, Black 3-Piece Hard Top, Brake assist, Cloth Low-Back Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Engine Oil Cooler, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Google Android Auto, GPS Antenna Input, Integrated Center Stack Radio, Integrated roll-over protection, Integrated Voice Command w/Bluetooth, Low tire pressure warning, MOPAR All-Weather Floor Mats, Non-Lock Fuel Cap w/o Discriminator, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Radio data system, Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear reading lights, SiriusXM Satellite Radio, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, and Wheels: 17" x 7.5" Black Steel Styled.(more)| Mileage | 32,377 |
| Trim | Sport |
| Stock # | 38051A |
| VIN | 1C4HJXDG8PW510359 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
| Stock # | PA12899 |
- Farrish WOW Price
- $28,900
Description
**SKY ONE TOUCH** 2021 JEEP WRANGLER UNLIMITED SPORT S** ONLY 38K MILES** OFF LEASE!! 1 OWNER CLEAN CARFAX NO ACCIDENTS** STING GRAY W/ BLACK INTERIOR** 3.6L V6** TECHNOLOGY PKG**…**SKY ONE TOUCH** 2021 JEEP WRANGLER UNLIMITED SPORT S** ONLY 38K MILES** OFF LEASE!! 1 OWNER CLEAN CARFAX NO ACCIDENTS** STING GRAY W/ BLACK INTERIOR** 3.6L V6** TECHNOLOGY PKG** CONVENIENCE PKG** COLD WEATHER PKG** SUN AND SOUND PKG** ALPINE PREMIUM SOUND** APPLE CAR PLAY AND ANDROID AUTO** NAVIGATION** VA INSPECTED** FRESH OIL CHANGE!! CALL NOW 703-273-0200Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX. Odometer is 13492 miles below market average!8.4" Radio & Premium Audio Group (Alpine Premium Audio System, Auto-Dimming Rear-View Mirror, and Emergency/Assistance Call), Cold Weather Group (Heated Front Seats and Heated Steering Wheel), Convenience Group (Universal Garage Door Opener), Quick Order Package 24S Sport S (Automatic Headlamps, Deep Tint Sunscreen Windows, Front 1-Touch Down Power Windows, Leather Wrapped Steering Wheel, Power Heated Mirrors, Remote Keyless Entry, Security Alarm, Speed Sensitive Power Locks, Sport S, Sun Visors w/Illuminated Vanity Mirrors, and Wheels: 17" x 7.5" Tech Silver Aluminum), Sun and Sound Package (115V Auxiliary Power Outlet, Console Bin Task Light, Media Hub-2 USBS (Both Charge Only), Power Top Quarter Window Storage Bag, Rear Window Defroster, Rear Window Wiper/Washer, Remote USB Port - Charge Only, Removable Rear Quarter Windows, and Sky 1-Touch Power Top), Technology Group (7.0" Touchscreen Display, Air Conditioning w/Auto Temperature Control, Air Filtering, Apple CarPlay, Cluster 7.0" TFT Color Display, For More Info, Call 800-643-2112, Google Android Auto, GPS Antenna Input, Integrated Center Stack Radio, Radio: Uconnect 4 w/7" Display, SiriusXM Radio Service, SiriusXM Satellite Radio, and USB Host Flip), 3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Aux Battery, Brake assist, Cloth Low-Back Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Integrated roll-over protection, Low tire pressure warning, MOPAR All-Weather Floor Mats (DISC), Mopar Black Tubular Side Steps, Non-Lock Fuel Cap w/o Discriminator, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Radio data system, Radio: Uconnect 3 w/5" Display, Radio: Uconnect 4C Nav w/8.4" Display (DISC), Rear anti-roll bar, Rear reading lights, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.5" Black Steel Styled.(more)| Mileage | 38,946 |
| Trim | Unlimited Sport S SKY ONE TOUCH |
| Stock # | PA12899 |
| VIN | 1C4HJXDG9MW763055 |
| Exterior Color | Sting-gray Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
| Stock # | PZ12925B |
- Fair Market Value
- $32,325
- Discount
- - $3,325
- Farrish WOW Price
- $29,000
Description
