Used Subaru for Sale in Fairfax, VA
| Stock # | S26046A |
- Farrish WOW Price
- $13,495
Description
2014 Subaru Impreza 2.0i Premium Dark Gray Metallic CVT Lineartronic 2.0L 4-Cylinder SMPI DOHC 16V AWD ** WOW ** ** AMAZING SERVICE RECORDS ** ** ORIGINALLY BOUGHT/SERVICED/TRADED…2014 Subaru Impreza 2.0i Premium Dark Gray Metallic CVT Lineartronic 2.0L 4-Cylinder SMPI DOHC 16V AWD ** WOW ** ** AMAZING SERVICE RECORDS ** ** ORIGINALLY BOUGHT/SERVICED/TRADED WITH US ** ** OVER 30 SERVICE RECORDS ** ** THIS CAR IS SUPER CLEAN ** ** MUST SEE ** ** LOCALLY OWNED ** ** NEW CAR TRADE IN ** ** HEATED SEATS ** ** ALLOY WHEELS ** ** MOON ROOF ** ** LOADED ** Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX. Odometer is 61402 miles below market average!All-Weather Package/Alloy Package/Moonroof (Front Heated Reclining Bucket Seats, Heated Exterior Mirrors, Power Moonroof w/Auto-Open & Close, and Windshield Wiper De-Icer), Alloy Wheel Package (17" x 7.0 JJ Silver Finish Aluminum Alloy Wheels, Bright Exhaust Tip, Leather Wrapped Shifter Handle, and Leather Wrapped Steering Wheel), Popular Package #2 (All Weather Floor Mats, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Tray, and Rear Bumper Applique), 16" x 6.5JJ Silver Finish Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AM/FM Stereo w/Single-Disc CD Player, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Dark Gray Metallic Splash Guards, Dark Gray Metallic Trunk Spoiler, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Fog Lamp Kit (Black Bezels), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear window defroster, Reclining Front Bucket Seats, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 57,294 |
| Trim | 2.0i Premium |
| Stock # | S26046A |
| VIN | JF1GJAD62EH006803 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | S26207A |
- Fair Market Value
- $18,475
- Discount
- - $4,480
- Farrish WOW Price
- $13,995
Description
2018 Subaru Forester 2.5i Premium Jasmine Green Metallic Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWD ** SERVICED IN OUR SERVICE DEPT ** ** BOUGHT AT OUR DEALERSHIP ** ** NEW…2018 Subaru Forester 2.5i Premium Jasmine Green Metallic Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWD ** SERVICED IN OUR SERVICE DEPT ** ** BOUGHT AT OUR DEALERSHIP ** ** NEW CAR TRADE IN ** ** LOCALLY OWNED ** ** SUPER CLEAN INSIDE OUT ** ** MUST SEE ** ** 90K SERVICE JUST DONE ** ** HUGE SERVICE JUST COMPLETE ** ** THIS CAR IS SOLID ** Farrish of Fairfax, Stop Clicking and come see us Today!!!Clean CARFAX.3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 95,122 |
| Trim | 2.5i Premium |
| Stock # | S26207A |
| VIN | JF2SJAEC9JH529028 |
| Exterior Color | Jasmine Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
| Stock # | S26292A |
- Fair Market Value
- $18,475
- Discount
- - $3,980
- Farrish WOW Price
- $14,495
Description
Recent Arrival! 2019 Subaru Forester Premium Crystal Black Silica Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWD** 1-OWNER ** ** SERVICED IN OUR SERVICE DEPARTMENT SINCE…Recent Arrival! 2019 Subaru Forester Premium Crystal Black Silica Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWD** 1-OWNER ** ** SERVICED IN OUR SERVICE DEPARTMENT SINCE NEW!!!! ** ** SUPER CLEAN INSIDE OUT ** ** NO ACCIDENTS OR DAMAGES ** ** 120K SERVICE JUST COMPLETE ** ** HUGE SERVICE RECORDS ** ** THIS WILL NOT LAST LONG ** ** TAKE ADVANTAGE OF THIS!!! ** Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX.All-Weather Pkg & BSD & Keyless Acc & Pwr Rr Gate (Blind Spot Detection w/Rear Cross Traffic Alert, Heated Exterior Mirrors, Heated Front Seats, Keyless Access w/Push-Button Start, Power Rear Gate, and Windshield Wiper De-Icer), Popular Package #1 (All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Tray, and Rear Bumper Cover), 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0J Black Machine Finish Alloy.(more)| Mileage | 120,723 |
| Trim | Premium |
| Stock # | S26292A |
| VIN | JF2SKAGC8KH594822 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | DXS2132A |
- Fair Market Value
- $16,100
- Discount
- - $1,600
- Farrish WOW Price
- $14,500
Description
2017 Subaru Outback 2.5i Limited Tungsten Metallic CVT Lineartronic 2.5L 4-Cylinder DOHC 16V AWD ** 24 PACKAGE ** ** STARLINK ** ** NAVIGATION ** ** EYES SIGHT DRIVERS ASSIST **…2017 Subaru Outback 2.5i Limited Tungsten Metallic CVT Lineartronic 2.5L 4-Cylinder DOHC 16V AWD ** 24 PACKAGE ** ** STARLINK ** ** NAVIGATION ** ** EYES SIGHT DRIVERS ASSIST ** ** LOADED UNIT** ** MUST SEE ** Farrish of Fairfax, Stop Clicking and come see us Today!!!Odometer is 23110 miles below market average!Eyesight & Navigation & HBA & RAB & HID Lights (Aha, harman/kardon Surround Sound Speaker System, High Beam Assist, High-Intensity Discharge Headlights, Radio: Subaru Starlink 7.0" Multimedia Nav System, Reverse Auto Brake, Smartphone Integration, and Vehicle Information Display), Popular Package #5 (All Weather Floor Mats, Exterior Auto Dimming Mirror For BSD, Rear Bumper Cover, Rear Seat Back Protector, and Splash Guards), 12 Speakers, 4-Wheel Disc Brakes, 4.111 Axle Ratio, ABS brakes, Adaptive Cruise Control, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, harman/kardon® Speakers, Heated door mirrors, Heated front seats, Heated rear seats, Heated Reclining Front Bucket Seats, Illuminated entry, Lane Departure Warning System, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Pre-Collision System, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Steering-Wheel Paddle-Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.0" Aluminum Alloy w/Machine Finish.(more)| Mileage | 80,967 |
| Trim | 2.5i |
| Stock # | DXS2132A |
| VIN | 4S4BSANC5H3372953 |
| Exterior Color | Tungsten Metallic |
| Interior Color | Ivory |
| Drivetrain | AWD |
| Stock # | DXS2174A |
- Farrish WOW Price
- $14,995
Description
2016 Subaru Outback 2.5i Limited Carbide Gray Metallic CVT Lineartronic 2.5L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!Clean CARFAX. Priced…2016 Subaru Outback 2.5i Limited Carbide Gray Metallic CVT Lineartronic 2.5L 4-Cylinder DOHC 16V AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 20821 miles below market average!Moonroof Package & Keyless Access & Navi (Aha, harman/kardon Surround Sound Speaker System, Radio: Subaru Starlink 7.0" Multimedia Nav System, Smartphone Integration, and Vehicle Information Display), Power Moonroof Package (Auto-Dimming Rear View Compass Mirror w/Homelink), 12 Speakers, 4-Wheel Disc Brakes, 4.111 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, Bumper Cover (Rear), Bumpers: body-color, Cargo Net (Rear Seat Back), CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon® Speakers, Heated door mirrors, Heated front seats, Heated rear seats, Heated Reclining Front Bucket Seats, Illuminated Engine Start/Stop Switch, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Pin Code Access, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Transmitter w/Removable Key, Roof rack, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Steering-Wheel Paddle-Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.0" Aluminum Alloy w/Machine Finish.(more)| Mileage | 76,462 |
| Trim | 2.5i |
| Stock # | DXS2174A |
| VIN | 4S4BSALC2G3264484 |
| Exterior Color | Carbide Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | D11272B |
- Fair Market Value
- $21,000
- Discount
- - $4,000
- Farrish WOW Price
- $17,000
Description
Recent Arrival! 2022 Subaru Impreza Sport Ocean Blue Pearl CVT Lineartronic 2.0L DOHC AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Priced below…Recent Arrival! 2022 Subaru Impreza Sport Ocean Blue Pearl CVT Lineartronic 2.0L DOHC AWDFarrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Priced below KBB Fair Purchase Price!Moonroof & BSD/RCTA & HK Audio & Power Dr. Seat (6-Way Power Driver's Seat, Blind Spot Detection (BSD), EyeSight System, harman/kardon Speaker System, Overhead Console Shower Light, Power Moonroof, and Rear Cross-Traffic Alert (RCTA) System), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Brake assist, Bumpers: body-color, Cargo Tray, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 8.0" Multimedia Plus System, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Cloth Upholstery, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.5" Machine Finish J Aluminum-Alloy.(more)| Mileage | 76,417 |
| Trim | Sport |
| Stock # | D11272B |
| VIN | 4S3GTAM61N3718270 |
| Exterior Color | Ocean Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | S25883A |
- Fair Market Value
- $22,925
- Discount
- - $4,425
- Farrish WOW Price
- $18,500
Description
Discover the exceptional 2021 Subaru Outback Touring, a versatile and well-equipped SUV that's ready to elevate your driving experience. With its striking Autumn Green Metallic…Discover the exceptional 2021 Subaru Outback Touring, a versatile and well-equipped SUV that's ready to elevate your driving experience. With its striking Autumn Green Metallic exterior, this Outback Touring exudes a refined and sophisticated presence on the road.Highlighted features include:• Backup Camera• Sunroof/Moonroof• Navigation• Leather Upholstery• Local Trade-In• One Owner• Push Button Start• Autumn Green Metallic Body Side Molding• Splash Guards• Rear Bumper Cover• All-Weather Floor Liners• Rear Seat Back Protector• Dome Light LED UpgradeBeneath the hood, this Outback Touring is powered by a 2.5L 4-Cylinder DOHC 16V engine, mated to a smooth and efficient CVT Lineartronic transmission. With standard Symmetrical All-Wheel Drive, you'll enjoy confident handling and traction in a wide range of driving conditions.Slip inside the cabin, and you'll be surrounded by premium amenities that cater to your every need. The Harman Kardon premium sound system delivers an immersive audio experience, while the Subaru STARLINK 11.6" Multimedia Navigation System keeps you connected and on course. Dual-zone automatic climate control, heated front and rear seats, and a power driver's seat with memory settings ensure your comfort.Safety is also a top priority, with features like the Eyesight Driver Assist Technology, Blind Spot Detection, and Rear Cross-Traffic Alert keeping you and your loved ones secure on the road.With a fuel-efficient rating of 26 MPG in the city and 33 MPG on the highway, this Outback Touring delivers impressive versatility and efficiency to meet your everyday driving needs.If you're in the market for a well-equipped, adventurous, and practical SUV, the 2021 Subaru Outback Touring is an exceptional choice. Experience the difference for yourself by scheduling a test drive today. We're confident you'll be impressed by its exceptional value and capabilities.(more)| Mileage | 99,381 |
| Trim | Touring |
| Stock # | S25883A |
| VIN | 4S4BTAPC8M3111322 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Java Brown |
| Drivetrain | AWD |
| Stock # | S26230A |
- Fair Market Value
- $22,900
- Discount
- - $4,400
- Farrish WOW Price
- $18,500
Description
2019 Subaru Forester Premium Horizon Blue Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWD ** 1-OWNER ** ** BOUGHT AND SERVICED AT OUR STORE SINCE NEW ** ** 60K MILE…2019 Subaru Forester Premium Horizon Blue Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWD ** 1-OWNER ** ** BOUGHT AND SERVICED AT OUR STORE SINCE NEW ** ** 60K MILE SERVICE JUST COMPLETE ** ** HARD TO FIND SERVICED LIKE THIS ** ** MUST SEE ** ** NO ACCIDENTS OR DAMAGES **Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX. Odometer is 15547 miles below market average!All-Weather Pkg & BSD & Keyless Acc & Pwr Rr Gate (Blind Spot Detection w/Rear Cross Traffic Alert, Heated Exterior Mirrors, Heated Front Seats, Keyless Access w/Push-Button Start, Power Rear Gate, and Windshield Wiper De-Icer), Popular Package #1 (All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Tray, and Rear Bumper Cover), 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0J Black Machine Finish Alloy.(more)| Mileage | 62,185 |
| Trim | Premium |
| Stock # | S26230A |
| VIN | JF2SKAGC2KH426383 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Stock # | S26149A |
- Fair Market Value
- $23,650
- Discount
- - $5,150
- Farrish WOW Price
- $18,500
Description
Recent Arrival! 2017 Subaru Forester 2.5i Premium Venetian Red Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWD** WOW ONLY 33K MILES ** ** 1-OWNER DEALER SERVICED ** **…Recent Arrival! 2017 Subaru Forester 2.5i Premium Venetian Red Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWD** WOW ONLY 33K MILES ** ** 1-OWNER DEALER SERVICED ** ** LOCALLY BOUGHT AND TRADED ** ** NEW CAR TRADE IN ** ** BOUGHT AND SERVICED AT OUR STORE SINCE NEW ** ** MUST SEE ** NAVIGATION, ONE OWNER CLEAN CARFAX NO DAMAGE REPORTED, LOCAL TRADE-IN, ONE OWNER, PUSH BUTTON START.Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Odometer is 72869 miles below market average!17" Alloy Wheels, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 33,425 |
| Trim | 2.5i Premium |
| Stock # | S26149A |
| VIN | JF2SJAGC8HH484641 |
| Exterior Color | Venetian Red Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Stock # | S26131A |
- Fair Market Value
- $22,450
- Discount
- - $3,455
- Farrish WOW Price
- $18,995
Description
Recent Arrival! 2020 Subaru Forester Premium Ice Silver Metallic Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWD ** WOW 1-OWNER LOCAL TRADE ** ** BOUGHT AND SERVICED AT OUR…Recent Arrival! 2020 Subaru Forester Premium Ice Silver Metallic Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWD ** WOW 1-OWNER LOCAL TRADE ** ** BOUGHT AND SERVICED AT OUR STORE SINCE NEW ** ** 60K SERVICE JUST COMPLETE ** ** DIFF SERVICE COMPLETE ** ** HARD TO FIND WITH THESE SERVICE RECORDS ** ** MUST SEE ** ** THIS WONT LAST LONG ** Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner.Driver Assist Tech Pkg & Keyless Acc & Pwr Rr Gate (Blind Spot Detection w/Rear Cross Traffic Alert, Driver's Seatback Pocket, Gloss Black HVAC Control Panel Bezel, Keyless Access w/Push-Button Start, Power Rear Gate, and Rear Dual USB Charge Ports), 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0J Black Machine Finish Alloy.(more)| Mileage | 65,016 |
| Trim | Premium |
| Stock # | S26131A |
| VIN | JF2SKAJC3LH530827 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Stock # | S26093A |
- Fair Market Value
- $22,700
- Discount
- - $1,700
- Farrish WOW Price
- $21,000
Description
2021 Subaru Ascent Touring Magnetite Gray Metallic Lineartronic CVT 2.4L 4-Cylinder DOHC 16V AWD ** 1-OWNER ** ** BOUGHT AND SERVICED ONLY AT OUR SERVICE DEPT ** ** WELL…2021 Subaru Ascent Touring Magnetite Gray Metallic Lineartronic CVT 2.4L 4-Cylinder DOHC 16V AWD ** 1-OWNER ** ** BOUGHT AND SERVICED ONLY AT OUR SERVICE DEPT ** ** WELL MAINTAINED ** ** NEW TIRES ** ** NO ACCIDENTS OR DAMAGES ** ** TOURING TOP OF THE LINE ** ** PUSH TO START ** ** HEATED SEATS ** ** NAVIGATION ** ** MUST SEE ** Farrish of Fairfax, Stop Clicking and come see us Today!!!CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price!14 Speakers, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 8.0" Multimedia Nav System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 20" x 7.5 J Dk Gray Alloy w/Machine Finish.(more)| Mileage | 93,391 |
| Trim | Touring |
| Stock # | S26093A |
| VIN | 4S4WMARD8M3463398 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
- Fair Market Value
- $27,250
- Discount
- - $4,255
- Farrish WOW Price
- $22,995
Description
